** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#10087

DATE/TIME
Sat, April 2, 2022 - 10:20 am
REFEREES
DIVISION
B2006 Super Cup
  Final
San Clemente Surf B2006 Murray 4
TFA-SGV B2006 5

 #  POS   Match ELIGIBLE  ID#      
9 M 01. Cisneros, Michael 1828317
4 M 02. Cooper, Carter 2735999
11 M 03. DeVanna, Blake 2324838
27 04. Duzman, Marcos 2324839
23 D 05. Fahd, Nadeem 2324840
6 D 06. Giacobello, Owen 3007973
12 F 07. Gonzales, Fernando 2324841
GK 08. Lund, Caleb 2942919
5 09. Makos, Joseph 2324842
14 10. Moreno, Christopher 2324843
8 11. Neville, Connor 2324844
GK 12. Rudnicki, David 2324847
70 M 13. Sanchez, Christian 2873694
20 14. Seymour, Logan 2324848
16 M 15. Simone, Samuel 2894379
18 D 16. Som, Zach 2324849
24 M 17. Tanner, Jake 2324850
22 M 18. Varela, Carter 2324851
17 M 19. Wilhite, Cash
         COACHES Y R
  01. Brett DeVanna
  02. Chris Murray
 #  POS   Match ELIGIBLE  ID#      
13 01. Alvarez, Diego 3021118
10 02. Flores-Morazan, Isaac 3021132
11 03. Gonzalez, Alexander 3021122
9 04. Gonzalez-Mosqueda, Emilio 3021126
77 05. Laurelin, Isaac 3021117
21 06. Lomeli, Ulisses 3021111
5 07. Lopez, Alexander 3021115
16 08. Lopez, Jesus 3021124
3 09. Luviano, Omar 3021128
33 10. Palmer, Alex 3021136
32 11. Perez, Caleb 3021138
17 12. Perez-Reyes, Bryan 3021113
45 13. Sanchez, Ricardo 3021130
23 14. Sanchez-Abarca, Adrian 3385223
8 15. Vithanage, Thevan 3021107
2 16. Yasui, Keizo 7025075
30 17. Yaya, Andy 3385226
         COACHES Y R
  01. Jesus Cardenas