** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#10064

DATE/TIME
Sat, March 26, 2022 -
FIELD
 
REFEREES
DIVISION
B2006 Super Cup
  Final
West Coast FC B06 ECRL (TEAM DROP) 0
San Clemente Surf B2006 Murray 1

 #  POS   Match ELIGIBLE  ID#      
7 F 01. Birla, Ankit 86239
12 D 02. Candolo, Enzo 245954
24 M 03. Castelan, Luis 253423
19 F 04. Filipcik, Chase 85239
13 GK 05. Hernandez, Alexis 298600
8 M 06. Hernandez, Jose 124748
18 M 07. Jair, Gomez 295150
3 D 08. Lloyd, Brady 317294
4 F 09. Pinon, Aiden 24645
5 D 10. Powers, Thomas 88962
9 D 11. Precioso, Dominic 85242
20 M 12. Ramirez, Chris 109734
2 D 13. Segovia, Jacob 81199
23 F 14. Snyder, Grant 23435
44 M 15. Valenzo, Carlos 507892
10 M 16. VanDusen, Ethan 245955
14 M 17. Vaught, Carson 171902
16 M 18. Villanueva, Camilo 516495
17 D 19. Welch, Trevor 141073
6 M 20. Yagiz, Liam 393481
         COACHES Y R
  01. Nick Cucuk
  02. Susan Powers
  03. Jose Ramirez
 #  POS   Match ELIGIBLE  ID#      
9 M 01. Cisneros, Michael 1828317
4 M 02. Cooper, Carter 2735999
11 M 03. DeVanna, Blake 2324838
27 04. Duzman, Marcos 2324839
23 D 05. Fahd, Nadeem 2324840
6 D 06. Giacobello, Owen 3007973
12 F 07. Gonzales, Fernando 2324841
GK 08. Lund, Caleb 2942919
5 09. Makos, Joseph 2324842
14 10. Moreno, Christopher 2324843
8 11. Neville, Connor 2324844
GK 12. Rudnicki, David 2324847
70 M 13. Sanchez, Christian 2873694
20 14. Seymour, Logan 2324848
16 M 15. Simone, Samuel 2894379
18 D 16. Som, Zach 2324849
24 M 17. Tanner, Jake 2324850
22 M 18. Varela, Carter 2324851
17 M 19. Wilhite, Cash
         COACHES Y R
  01. Brett DeVanna
  02. Chris Murray