** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#10045

DATE/TIME
Sun, March 6, 2022 - 4:00 pm
REFEREES
DIVISION
B2006 Super Cup
  Final
TFA E.HOLLYWOOD Blue B06 1
TFA-SGV B2006 0

 #  POS   Match ELIGIBLE  ID#      
4 01. Alcantar, Richard 3329392
9 02. Alvarado, Oliver 3370284
2 03. Bonilla, Walter 3329390
17 04. Calderon, Lenny 3370293
12 05. Cornejo, Brandon 3370289
7 06. Flores, Randy 3370280
99 07. Galvan, Diego 3370301
14 08. Garcia, Rigoberto 3370291
6 09. Gonzales Blanco, Isaac 3329393
21 10. Gutierrez, Jose 3370297
19 11. Madrid, Daniel 3370295
11 12. Martinez, Kevin 3370287
8 13. Morales, Emerson 3370282
14. Nogueira, Reuben 3826637
15. Parada, Johny 3932310
10 16. Ramirez, Brandon 3370286
23 17. Sanchez, Gavin 3370299
         COACHES Y R
  01. Jose Andrade
  02. Brenda Herrera
 #  POS   Match ELIGIBLE  ID#      
13 01. Alvarez, Diego 3021118
10 02. Flores-Morazan, Isaac 3021132
11 03. Gonzalez, Alexander 3021122
9 04. Gonzalez-Mosqueda, Emilio 3021126
77 05. Laurelin, Isaac 3021117
21 06. Lomeli, Ulisses 3021111
5 07. Lopez, Alexander 3021115
16 08. Lopez, Jesus 3021124
3 09. Luviano, Omar 3021128
33 10. Palmer, Alex 3021136
32 11. Perez, Caleb 3021138
17 12. Perez-Reyes, Bryan 3021113
45 13. Sanchez, Ricardo 3021130
38 14. Sanchez-Abarca, Adrian 3385223
53 15. Silva, Alexander 3385225
8 16. Vithanage, Thevan 3021107
12 17. Yasui, Keizo 7025075
51 18. Yaya, Andy 3385226
         COACHES Y R
  01. Jesus Cardenas