** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#10040

DATE/TIME
Sun, March 6, 2022 - 8:15 am
REFEREES
DIVISION
B2006 Super Cup
  Final
Beach FC Boys 06 ECRL (TEAM DROP) 0
MVFC B2006 NPL 1

 #  POS   Match ELIGIBLE  ID#      
22 D 01. Aguilar Cano, Kevin 432740
33 D 02. Baim, Cayden 9067
11 03. Baker, Duane 204162
13 04. Canto, Enzo 143088
62 F 05. Daaboul, Bilal 184120
20 D 06. Dudikoff, Andrei 107754
6 M 07. Fernandez, Diego 514509
13 M 08. Garcia Sixtos, Brandon 435822
15 D 09. Hernandez, Riley 435258
5 M 10. Higareda, Nicolas 182935
32 D 11. Hwang, Nathaniel 442927
17 F 12. Ibarra, Angel 296383
1 GK 13. Kizlinski, Nick 517906
12 M 14. Kong, Isaac 82796
1 15. Levin, Hayden 11306
4 M 16. Lister, Juddson 122987
38 D 17. Mackie, Robert 515362
11 M 18. McGee, Nicholas 526827
42 F 19. Meyer, Hudson 68726
33 20. Nishikawa, Jaren 68727
2 D 21. Nunez, Samuel 435263
21 D 22. Polshyn, Denys 413002
18 M 23. Reyes, Alonso 435261
24 D 24. Ugaro, Angelo 80202
         COACHES Y R
  01. Steve Chirgwin
  02. Kristina Higareda
 #  POS   Match ELIGIBLE  ID#      
6 F 01. Andre, Maxx 2207828
4 M 02. Barkmeyer, Dylan 2207470
9 F 03. Conklin, Ryan 2208050
22 D 04. Denny, Nathaniel 2207999
16 M 05. Dietz, Easton 2244310
13 M 06. Jaramillo, Ethan 2207524
17 M 07. Juric, Colby 2777851
27 F 08. Maieane, Tumelo 2962185
15 F 09. Motch, Ethan 2782570
20 M 10. Moussa, Azeem 2207278
99 D 11. Newcomb, John 2205404
33 D 12. Puccini, Gavin 2207590
11 F 13. Qumsia, Gianluca 2207712
8 D 14. Saatchi, Amir 2243982
12 D 15. Tiengtum, Jackson 2207777
25 F 16. Ventura, Cristian 2207393
7 D 17. Verrengia, Anthony 2207226
1 GK 18. Young, Charles 2207333
10 M 19. Zeng, Evan 2244420
         COACHES Y R
  01. Jimmy Puccini
  02. Mandy Puccini
  03. Leon Zavalkov