** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#10004

DATE/TIME
Sat, October 9, 2021 - 8:00 am
REFEREES
DIVISION
B2006 Super Cup
  Final
Pateadores ECRL 3
FUTURE FC - BO6 SYL 4

 #  POS   Match ELIGIBLE  ID#      
32 01. Aggarwal, Aditya 85259
7 02. Andrade, Ryland 390964
12 03. Blake, Austin 73775
2 04. Brooks, Tyler 93065
22 05. DeRosier, Ayden 65560
18 06. Flores, Jaime 93069
9 07. George, Casey 390969
31 08. Gonzales, Matthew 31062
8 09. Maala, Jayden 390971
3 10. Orozco, Javier 390449
10 11. Orozco, Jorge 187312
34 12. Osako, Kaito 10409
5 13. Reedy, Robert 74898
37 14. Samaha, Trent 413308
38 15. Samaha, Trevor 9917
1 16. Santos, Sebastien 169951
13 17. Stegmaier, Cade 93079
33 18. Zollinger, Takeo 10166
         COACHES Y R
  01. Michael Brooks
  02. Richard Caldwell
 #  POS   Match ELIGIBLE  ID#      
19 01. Aparicio, Sebastian 2624736
6 02. Arreola, Andrew 2003789
3 03. Carranza, Angel 2624579
5 04. Chavez Sosa, Julio 2624536
9 05. Goicochea, Isaiah 2624604
17 06. Hernandez, Freddy 2624392
8 07. Labra, Armando 2624713
77 08. Laguna, Jose 3713570
10 09. McNamara, Riley 2798468
23 10. Park, Matthew 2624425
11 11. Philip, Joel 2624758
1 12. Quiroz, Calvin 2624634
7 13. Reynolds, Gabriel 2624676
24 14. Rodriguez, Jason 2711104
4 15. Soto, Erick 2525245
         COACHES Y R
  01. Joshua Blanco
  02. Connie McNamara