** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#11001

DATE/TIME
Sun, October 3, 2021 - 12:00 pm
REFEREES
DIVISION
B2007 Elite Cup
  Final
Juventus SD B2007 Gold (TEAM DROP) 0
Sand and Surf B07 Premier 1

 #  POS   Match ELIGIBLE  ID#      
4 01. alshaama, taim 3354740
16 02. castillo, alexis 2903021
gk 03. castillo, jonathan 2991438
10 04. castillo, rodrigo 2903002
8 05. dao, timothy 2991471
20 06. estrada, adrian 2991643
11 07. flores, brandan 2763107
9 08. flores, brayan 2763033
0 09. franklin, rylan 2595049
00 10. gamboa, noah 2994220
1 11. gomez, alex 2992779
6 12. montejo, marely 2991503
18 13. ortiz, isaac 2991542
7 14. sanchez gueman, julio cesar 2763215
12 15. tran, andrew 2762982
13 16. turner, jack 2763257
14 17. weidmann, cameron 1759502
5 18. yiv, daniel 2763011
51 19. yiv, richard 2595106
         COACHES Y R
  01. mauricio rivas
  02. Sabino Vazquez
  03. Ken Weidmann
 #  POS   Match ELIGIBLE  ID#      
3 01. America-Jones, Elijah 1848112
10 02. Bartkowski, Luke-Anh 1847834
13 03. Biggs, John 1847850
24 04. Black, Jesse 1336934
35 05. Cathcart, Aydan 1336984
37 06. Criscuolo, Riley 2930085
7 07. Fayzano, Enzo 1847950
26 08. Gentry, Carter 1337159
20 09. Hughes, Cameron 1337227
32 10. Jurkowski, Jack 1337256
36 11. Kaplan, Jake (JT) 3449072
23 12. King, Johnny 1337289
27 13. Mahloch, Caiman 1337367
31 14. Manasse, Jared 1337373
2 15. Matthews, Elias-Micah 2602767
33 16. McGregor, Ethan 1857513
21 17. Mostofi, Arya 1337443
25 18. Shaer, Luca 1337619
29 19. Sommerer, Leo 1337653
19 20. Taja, Nicholas 1337689
28 21. Zuber, Chase 1337785
         COACHES Y R
  01. Donna Hughes
  02. Donna Hughes
  03. Ederson Lopes
  04. Dan McCarthy