** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#8568

DATE/TIME
Sat, April 2, 2022 - 10:20 am
REFEREES
DIVISION
G2007 Super Cup
  Final
Cardiff Sockers G2007 Blue - Chiles 3
Beach FC 2007 I.Ayala 2

 #  POS   Match ELIGIBLE  ID#      
5 M 01. Capaci, Olivia 84285-764940
18 F 02. Chae, Kumiko 17471-614920
9 03. Cormier, Kennedy 1848514
1 04. Handy, Kinsley 1848508
6 05. Howard, Makena 2371735
06. Humphreys, Hailey 2372066
2 07. Kaul, Laila 2371766
8 08. Louie, Simone 1848516
11 09. McLeod, Taylor 1848512
15 M 10. Mohler, Britt 16722-598197
12 GK 11. Randall, Rae 35627-814515
4 M 12. Riley, Platenberg 82161-662819
13. Starck, Kylee 2372824
3 14. Tesan, Sienna 1848506
24 15. keita, nasira 97273-310496
10 16. pullman, mia 38238-616828
7 17. thielman, angelina 67647-355993
         COACHES Y R
  01. Kraig Chiles
  02. Kari Handy
 #  POS   Match ELIGIBLE  ID#      
14 01. AGUILAR, SARAH 2457663
00 GK 02. APPLEBY, SARAH 2453051
11 03. BARAJAS, MADISON 3161299
6 04. BOWE, KENNEDY 2460816
37 05. CARPENTER, BAILEE 2457664
29 06. CHANG, ZOE 394600
23 07. CUEVAS, LUCY 1038120
5 08. ELPUSAN, AUBREY 2457670
28 09. FELIX, LAUREN 2457665
0 GK 10. FUENTES, ISABELLA 394606
19 11. GARCIA, EMMA 3478055
9 12. LIU, EMMA 2457666
15 13. MCNEIL, MACKENZIE 2457674
3 14. OCONNOR, SLOANE 2457667
10 15. PARKER, TROI 2457673
13 16. PURVIS, AMAIYAH 2457668
7 17. SALCIDO, NATALIE 2457669
16 18. SPONAUGLE, JORDAN 394618
20 19. SYTHE, CALLIE 2457672
         COACHES Y R
  01. HUGO ISAAC AYALA
  02. ROBERT CARPENTER