** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#7046

DATE/TIME
Sun, November 14, 2021 - 8:00 am
REFEREES
DIVISION
G2006 Super Cup
  Final
West Coast FC G2006 Swanson, C. 1
Strikers FC ECRL G06 (TEAM DROP) 0

 #  POS   Match ELIGIBLE  ID#      
18 01. Audiss, Grace 214-22721-22
3 02. Bernabe, Alyza 212-22721-81
88 03. Carlson, Chloe 210-22721-42
1 04. Cash, Layla 217-22721-52
37 05. Chaves, Christina 215-22721-62
1 06. DeRoo, Marley 212-22722-71
22 07. Dowd, Sydney 219-22721-92
5 08. Elias, Bryanna 217-22721-03
21 09. Fenn, Brinley 211-22721-33
13 10. Gomez, Emma 214-22721-06
33 11. Hill, London 216-22721-53
17 12. Howard, Kenna 212-22721-73
34 13. Kauffman, Payton 210-22721-26
16 14. Lucas, Leilah 218-22721-93
15 15. Reis, Charlotte 219-22721-01
20 16. Rogers, Shailah 210-22721-34
95 17. Ruiz, Leila 213-22721-64
8 18. Scheer, Paige 219-22721-84
13 19. Shawki, Jennifer 215-22721-05
14 20. Spreen, Kayla 211-22721-25
19 21. Thomas, Cienna 219-22721-35
         COACHES Y R
  01. Sandy Hill
  02. Charles Swanson
 #  POS   Match ELIGIBLE  ID#      
3 01. Bailey, Julia 121363
7 02. Betten, Grace 272246
4 03. Bianchi, Mia 280499
21 04. Bowen, Hailey 76438
77 05. Castillo, Takoah 272507
14 06. Chase, Isabella 177540
11 07. Chase, Sienna 177544
11 08. Chase, Sienna 177544
27 09. Davila, Kimberly 121364
32 10. Duarte, Sophia 10632
5 11. Gonzalez, Lorena 87703
33 12. Greenbaum, Heather 109467
1 GK 13. Lopez, Valerie 76415
17 14. Marsh, Katrina
2 15. McMahon, Addison 121366
10 16. Mirola, Mia 10345
18 17. Nutley, Keianna 76080
18 18. Nutley, Keianna 76080
0 19. Pratt, Grace 307815
16 20. Preston, Jada
12 21. Quick, Morea 121356
25 22. Ruvalcaba, Jada 121360
8 23. Smith, Lucy 265072
24. Valenzuela, Emma
20 25. Vanegas, Bella 215801
13 26. Zyber, Addison 121358
         COACHES Y R
  01. Randy Quick
  02. Seth Taylor