** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#7023

DATE/TIME
Sun, October 31, 2021 - 8:00 am
REFEREES
DIVISION
G2006 Super Cup
  Final
Pateadores Irvine G2006 0
West Coast FC G2006 Swanson, C. 1

 #  POS   Match ELIGIBLE  ID#      
11 01. Abdallah, Zahra 1320658
7 02. Umar, amyhra 2134895
5 03. bivens, kelly 2134906
2 04. burgess, brianne 2134899
24 05. cabral, gianna 2134905
6 06. cheng, charlotte 2134903
3 07. edwards, allison 2134893
12 08. habaradas, catalina 2134901
23 09. herrera, emma 1320095
15 10. kabbara, sara 1320545
44 11. kwasizur, sydney 2134916
19 12. louie, lauren 2131178
14 13. mardaresco, natalie 2134912
10 14. mccoy, rebecca 2134914
4 15. ponce, brianna 2134897
17 16. ramirez, arianna 1319920
18 17. schinhofen, cassie 2131172
8 18. silva, lauren 2134908
22 19. wang, lauren 2134910
21 20. yeh, madison 1320373
         COACHES Y R
  01. Kevin Elson
  02. stacey kwasizur
 #  POS   Match ELIGIBLE  ID#      
18 01. Audiss, Grace 214-22721-22
3 02. Bernabe, Alyza 212-22721-81
88 03. Carlson, Chloe 210-22721-42
1 04. Cash, Layla 217-22721-52
37 05. Chaves, Christina 215-22721-62
1 06. DeRoo, Marley 212-22722-71
22 07. Dowd, Sydney 219-22721-92
5 08. Elias, Bryanna 217-22721-03
21 09. Fenn, Brinley 211-22721-33
13 10. Gomez, Emma 214-22721-06
33 11. Hill, London 216-22721-53
17 12. Howard, Kenna 212-22721-73
34 13. Kauffman, Payton 210-22721-26
16 14. Lucas, Leilah 218-22721-93
15 15. Reis, Charlotte 219-22721-01
20 16. Rogers, Shailah 210-22721-34
95 17. Ruiz, Leila 213-22721-64
8 18. Scheer, Paige 219-22721-84
13 19. Shawki, Jennifer 215-22721-05
14 20. Spreen, Kayla 211-22721-25
19 21. Thomas, Cienna 219-22721-35
         COACHES Y R
  01. Sandy Hill
  02. Charles Swanson