** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#4158

DATE/TIME
Sun, April 3, 2022 - 12:00 pm
REFEREES
DIVISION
B2003/04 Super Cup
  Final
San Diego Real Madrid B03/04 DeLosSantos 1
LFCIA B03/04 Academy II 1

 #  POS   Match ELIGIBLE  ID#      
13 01. Alvarez, Kevin 625016
18 02. Arreola-Garcia, Daniel 2262824
12 03. Cisneros-Lopez, Martin 2262828
11 04. CisnerosLopez, Juan 2262831
16 05. Coronado Gutierrez, Andres 2265634
0 06. Elenes, Elijah 2403672
8 07. Flores Martinez, Bryan 3333686
2 08. Flores Melgar, Ismael 3642634
15 09. Franco, Josue 2262829
1 10. Gonazalez, Francisco 17777106
22 11. Gonzalez Landeros, Roberto 3366213
23 12. Lopez, Alexander 2262826
21 13. Martinez, Alex 3070306
6 14. Morales, Jeorge 2262819
4 15. Ramirez, Carlos 2262817
14 16. Reyes, Alexis 2262821
5 17. Rodriguez Diaz, Carlos 2262818
9 18. Rubio Salazar, Yahir 3333716
17 19. Solis Ocegueda, Antonio 2264576
3 20. Soto Segura, Brian 1777030
10 21. Valencia, Diego 2262816
7 22. Velazquez, Isaac 2262820
         COACHES Y R
  01. DELIA DE LOS SANTOS
  02. Jose De Los Santos
 #  POS   Match ELIGIBLE  ID#      
201 01. Abueheid, Euseph 2054374
3 02. Cernilia, Will 2054377
14 03. Chen, Paul 2054378
2 04. Clark, Landon 2054379
20 05. Cruz, Michell 2054380
7 06. Diaz, Andrew 2054383
25 07. Edwards, Cooper 3160197
5 08. Espinoza, Jacob 2054386
82 09. Etcheves, Facundo 2682637
1 10. Gumus, Ali 2054281
6 11. Jester, Rio 2054389
1 12. Knox, Tommy 2054391
12 13. Lasao, Jacob 3160203
8 14. Leguizamo, Matthew 2054392
27 15. Lopez, Favio 2914265
77 16. Morales, Edwin 3160224
92 17. Munier, Russell 1305567
24 18. Nicholson, Nolan 3160230
21 19. Paulino, Jacob 2054398
17 20. Quian, Julian 3160208
22 21. Schulze, John 2054403
18 22. Skordi, George 2054404
101 23. Soutehkashan, Sepand 1202659
71 24. Tuthill, Caleb 2054364
74 25. Warren, Nathaniel 2682646
         COACHES Y R
  01. Glen Gamble
  02. Sherill Paulino