** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#4153

DATE/TIME
Sun, April 3, 2022 -
FIELD
 
REFEREES
DIVISION
B2003/04 Super Cup
  Final
Pateadores-Santa Clarita Valley 04 1
Slammers FC RL BU18/19 (TEAM DROP) 0

 #  POS   Match ELIGIBLE  ID#      
17 01. Book, Joshua 2159861
1 02. Bracey, Jayce 2712369
03. Cardenas, Jordan 2712351
29 04. Castro, Elias 2159854
05. Corcione, Daniel 2712345
71 06. Corcione, Thomas 2159874
22 07. Deck, Caden 2159852
3 08. Descamps, Ethan 2159856
34 09. Galarneau, Thomas 2159869
00 10. Gonzalez, Jaime 2159859
9 11. Hernandez, Franzoa 2907192
27 12. Hernandez, Nicholas 2159865
11 13. Jovel, Azael 2159850
19 14. Lopez, Carlo 3096256
15. Loya, Rio 2712353
7 16. Montes, Andrew 2159848
8 17. Montoya, Damien 2159878
15 18. Mora, Tyler 2159846
32 19. Ortiz, Joshua 2159876
15 20. Pena, Sergio 2159867
25 21. Phelps, Hunter 2159872
71 22. Picht, Matthew 6977797
10 23. Rickard, Trenton 2159871
24 24. Suarez, Jack 2159857
         COACHES Y R
  01. Pierre Descamps
  02. Jim Rickard
 #  POS   Match ELIGIBLE  ID#      
25 01. Barrera, Hugo 396576
21 02. Bellinger, Wyatt 31258
17 03. Callahan, Sean 25854
14 04. Camacho, Adrian 126446
15 05. Faison, Justin 59643
27 06. Fisher, Reid 65707
99 07. Galeana Jr., Hugo 67070
8 08. Garcia, Steven 60336
5 09. Gimenez, Lucas 59636
6 10. Gimenez-Lopez, Gael 396415
12 11. Graham, Dylan 10682
4 12. Hatamkhani, Cameron 22711
49 13. Helou, Christopher 63704
3 14. Khoury, Pierre 69774
21 15. Leiva, Agustin 74099
10 16. Magdaleno, Angel 510465
22 17. McCoy, Connor 191192
19 18. Mitchell, Jaylinn 106465
30 19. Moore, Anton 291367
0 20. Morrison-Price, Parker 519823
11 21. Perez, Jonas 183294
12 22. Sandoval, Jonathon 525525
7 23. Shafique, Rafay 404862
27 24. Trejo, Joshua 213317
19 25. Yeager-Lonigro, Jack 3220
18 26. Zhong, Bobby 87785
         COACHES Y R
  01. Mike Callahan
  02. Steve Nanez