** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#4152

DATE/TIME
Sun, April 3, 2022 - 10:00 am
REFEREES
DIVISION
B2003/04 Super Cup
  Final
Legends - SCV B03 FC 0
Tigres Academy UANL California B04-Black 4

 #  POS   Match ELIGIBLE  ID#      
5 01. ARELLANES, JOSHUA 3750120
4 02. ARGUELLES, CRISTIAN 3212675
7 03. CHOI, WON 3212688
21 04. CUNNINGHAM, COLIN 3212673
5 05. DAVILA, DOMINIK 3447131
11 06. FERNANDEZ, ADAN 3212671
18 07. FLORES, MARCOS 3212682
19 08. FOSTER, STEPHEN 3212686
27 09. FULLER, JACOB 3404975
36 10. FULLER, TATE 3404959
16 11. GARCIA, AXEL 2659772
10 12. GUBELLI, GUNNER 2899589
6 13. JUAREZ, ANDY 2443233
26 14. MARIKTA, DIMITRI 2659780
8 15. MORGAN, NOAH 2103820
1 16. NEWLANDS, KEVIN 3212680
9 17. SARAVIA, JORDAN 3212679
13 18. SIRI, CADEN 2659774
14 19. SMYTH, GAVIN 3212677
0 20. SWANSON, MATTHEW 3212684
22 21. TEJEDA, ELIJAH 3404818
2 22. WESTON, OWEN 3404984
         COACHES Y R
  01. Laurie Foster
  02. Adam Waddell
 #  POS   Match ELIGIBLE  ID#      
28 01. Aguilera, Misael 3036854
25 02. Arciga, Kevin 3036829
6 03. Barrientos, Jonathan 3036835
19 04. Delgado, Jose 3036836
15 05. Fernandez, Luis 7414956
1 06. Harrison, Nicolas 3069513
10 07. Hermosillo, Saul 3036823
8 08. Marinoni De Mello, Matheus 7415041
17 09. Martinez, Bryan 3623539
16 10. Martinez Garcia, Daniel 7414819
35 11. Martinez Rodriguez, Christian 3623512
18 12. Mejia, Everardo 3036833
7 13. Mena, Erick 3069545
37 14. Monterola, Giancarlo 3623505
58 15. Nuņez, Juan 3036825
14 16. Olivares, Brian 3477863
5 17. Padilla Garcia, Diego 3036827
40 18. Rodriguez, Francisco 3721929
9 19. Terriquez, Oracio 3064329
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
11   20. Miguel, Yahir 3036838
         COACHES Y R
  01. Ramon Ambriz
  02. Liliana Tapia