** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#4139

DATE/TIME
Sun, April 3, 2022 - 10:00 am
REFEREES
DIVISION
B2003/04 Super Cup
  Final
California Rush B04 Nero 5
Nott's Forest FC B2004 Red 1

 #  POS   Match ELIGIBLE  ID#      
2 M 01. Arredondo, Adrian 3009466
1 GK 02. Borja, Salomon 3009480
17 M 03. Briones, Silas 3587540
12 04. Camacho, Jesse 3028973
9 05. Covarrubias, Andrew 3029021
6 M 06. Cruz, Isidro 3009474
5 F 07. De La Luz, Brian 3009485
16 08. Diaz Preciado, Sergio 7380771
7 F 09. Dimas, Matthew 3009478
8 D 10. Felipe-Carrillo, Andy 3009487
4 11. Galindo, Brandon 7030422
15 D 12. Gomez Vargas, Noel 3009464
10 13. Hernandez, Fabian 7029417
21 D 14. Lima-Espinoza, Mariano 3009477
D 15. Macias-Acosta, David 3009489
M 16. Mendoza, Damiond 3009470
14 17. Morales, Braulio 7029369
D 18. Padilla, Carlos 3009468
D 19. Pedroza-Estrada, Daniel 3009472
13 20. Rincon-Europa, Humberto 7244320
11 M 21. Rivera, Diego 3029117
18 22. Rodriguez, Nathan 7061097
M 23. Rodriguez, Omar 3009491
20 F 24. Sumrall, Thomas 3009481
19 F 25. Torres, Yahir 3009483
         COACHES Y R
  01. Lucas Kim
  02. Gabriel Lucatero
  03. Gabriel Lucatero
 #  POS   Match ELIGIBLE  ID#      
3 01. Anderson, Landon 1880530
14 02. Banta, Colin 1880732
49 03. Beck, Justin 3280176
11 04. Best, Alexander 1880554
20 05. Elgas, Jack 2768024
22 06. Gentner, Orin 1880702
5 07. Gonzalez, Abraham 2427995
51 08. Herrera Felix, Luis 3675798
10 09. Jacoby, Derek 1880498
15 10. Kossman, Dominick 1880690
13 11. Maas, William 1880526
19 12. McPherson, Matthew 1880542
8 13. Moran, Aiden 1880509
12 14. Reddish, Todd 1880538
16 15. Rojas, Ivan 2427937
18 16. Rosas, Dominick 1880813
7 17. Simpson, Ryan 1880492
9 F 18. Tadesse, Amadu 1880528
2 F 19. Wick, Tanner 3093936
1 GK 20. Williams, Nathaniel 1880719
         COACHES Y R
  01. ross anderson
  02. Craig Dean
  03. Nott's Forest