** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#4129

DATE/TIME
Sat, March 26, 2022 - 12:00 pm
REFEREES
DIVISION
B2003/04 Super Cup
  Final
Cardiff Sockers B04 Blue 1
Culver City FC B04/03 (TEAM DROP) 0

 #  POS   Match ELIGIBLE  ID#      
1 01. Beltran, Lucas 2891905
14 02. Clark, Julian 2891924
2 03. Cordova, Diego 2891967
3 04. Espinoza Rocha, Richard 2922785
9 05. Estrada, Alejandro 2922787
117 06. Furgerson, Kai 2922811
231 07. Genewich, Jake 2922813
10 08. Gonzalez, Jesse 2922789
21 09. Kotnik, Nathaniel 2922819
11 10. Leonard, Shea 2922791
12 11. Mcandrew, Rasea 1749203
17 12. Mcdermott, Mason 1749207
6 13. Mcleod, Matthew 2922794
71 14. Mineiro, Joseph 2922822
5 15. Puerta, Ethan 2922797
4 16. Quackenbush, Kyler 2922799
13 17. Renner, Nathan 2922824
7 18. Renner, Steven 2922801
8 19. Serrano, Juan 2922803
111 20. Theale, Rudy 2922828
15 21. Van dyck, Cody 2922805
         COACHES Y R
  01. Kraig Chiles
  02. Grace Ko
 #  POS   Match ELIGIBLE  ID#      
22 GK 01. Cook, Merrick 3559545
9 M 02. Curren, Jonathan 3559514
18 D 03. DaVanon, Luke 1968530
4 M 04. Danks, Jason 3559497
38 D 05. Garcia, Isaac 3559474
10 F 06. Grassini, Gonzalo 3600267
7 F 07. Guerra, Angel 607400
19 M 08. Hernandez, Aaron 3559397
12 M 09. Lee, Joshua 3559530
1 GK 10. Monterrosa, Edwin 3563876
8 M 11. Ochoa, Anthony 3600134
23 M 12. Pichardo, Michael 3595865
13 M 13. Pinon, Diego 3624915
6 F 14. Rojas, Osmar 3855240
17 M 15. Ruiz, Nick 607431
6 M 16. Santos, Fredy 1875097
99 D 17. Ventura, Nathan 3569929
D 18. Walts, Cooper 3870775
         COACHES Y R
  01. Jason Danks
  02. Edward Garcia
  03. Carson Roberts
  04. Marco Ventura