** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#4124

DATE/TIME
Sat, March 26, 2022 - 2:00 pm
REFEREES
DIVISION
B2003/04 Super Cup
  Final
Steel United Premier 0
LAFC So Cal B2004 White 3

 #  POS   Match ELIGIBLE  ID#      
30 01. Barajas, Mykel 3910463
10 02. Espinoza, Donovan 1623783
4 03. Gonzalez, Carlos 2930032
1 04. Gutierrez, Alejandro 1623807
2 05. Gutierrez, Edgar 2930034
27 06. Heredia, Anthony 1623815
21 07. Hilleshiem, Benjamin 1623818
26 08. Lemus, Obcebi 2930039
17 09. Linares, Jason 3082089
14 10. Marquez, Dylan 3105859
25 11. Martinez, Diego 3082060
6 12. McCoy, Parker 1623871
40 13. Medina, Efrain 7086741
24 14. Murguia, Bryan 1623877
19 15. Ortega, Diego 1623889
5 16. Ortiz, Ceaser 2930042
8 17. Quintero, Alejandro 2930043
8 18. Robles, Yair 2930045
15 19. Torres, Daniel 3082463
3 20. Trujillo, Andrew 1623932
9 21. Tubbs, Nolan 3339644
28 22. Urena, Alan 2739470
11 23. Valle, Larry 3082110
00 24. Vega, Edgar 3082167
         COACHES Y R
  01. Derek Espinoza
 #  POS   Match ELIGIBLE  ID#      
96 01. Abel, Jordan 2290876
88 02. Aguilar, David 2290858
93 03. Batton, Bennet 556381
04. Beck, Charles 3094003
84 05. Cabral-soto, Alexis 3110969
99 06. Chavez, Gilberto 2290860
98 07. Gonzales, Mario 2290880
76 08. Jimenez, Diego 2290881
89 09. Lillio, Joshua 2290872
10. Lopez, Josue 2290862
95 11. Martinez, Manuel 3094163
77 12. Mazariegos, Alexander 7008612
85 13. Mendez, Carlos 2290885
91 14. Mexia, Alijah 2290887
81 15. Pierce, Daniel 2290883
87 16. Rodriguez, Cesar 2290870
97 17. Sherwood, William 2290868
82 18. Simon, Liron 2290864
78 19. Simonyan, Albert 2290856
90 20. Stanciu, Luka 2290866
79 21. Velazquez, Matthew 2290878
92 22. Weiss, Matthew 2290874
         COACHES Y R
  01. Vanessa Abel
  02. Gus Garrido
  03. Michael Rappaport