** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#4123

DATE/TIME
Sat, March 26, 2022 -
FIELD
 
REFEREES
DIVISION
B2003/04 Super Cup
  Final
LFCIA B03/04 Academy II 1
City SC SB(SD)-Villalva (TEAM DROP) 0

 #  POS   Match ELIGIBLE  ID#      
201 01. Abueheid, Euseph 2054374
3 02. Cernilia, Will 2054377
14 03. Chen, Paul 2054378
2 04. Clark, Landon 2054379
20 05. Cruz, Michell 2054380
7 06. Diaz, Andrew 2054383
25 07. Edwards, Cooper 3160197
5 08. Espinoza, Jacob 2054386
82 09. Etcheves, Facundo 2682637
1 10. Gumus, Ali 2054281
6 11. Jester, Rio 2054389
1 12. Knox, Tommy 2054391
12 13. Lasao, Jacob 3160203
8 14. Leguizamo, Matthew 2054392
27 15. Lopez, Favio 2914265
77 16. Morales, Edwin 3160224
92 17. Munier, Russell 1305567
24 18. Nicholson, Nolan 3160230
21 19. Paulino, Jacob 2054398
17 20. Quian, Julian 3160208
22 21. Schulze, John 2054403
18 22. Skordi, George 2054404
101 23. Soutehkashan, Sepand 1202659
71 24. Tuthill, Caleb 2054364
74 25. Warren, Nathaniel 2682646
         COACHES Y R
  01. Glen Gamble
  02. Sherill Paulino
 #  POS   Match ELIGIBLE  ID#      
17 01. Aguirre, Gael 217-226-19-66
3 D 02. Bugarin, Santiago 212-226-19-46
9 03. Corona, Sebastian 215-226-19-76
6 04. Covarrubias, Brandon 213-226-19-86
26 05. Delgado, Fabian 211-226-19-96
10 06. Garcia, Julian 214-22708-52
21 07. Guillen, Carlos 219-226-19-07
19 08. Hermosillo, Ethan 217-226-19-17
1 09. Hernandez, Jose Antonio 215-226-19-27
14 10. Martinez, Arturo 216-226-19-26
77 11. Mercado, Dominick 218-226-95-08
18 12. Monge, Gabriel 217-226-95-58
20 13. Munoz, Cristian 211226-19-47
24 14. Ortiz, Seth 218--226-19-57
28 15. Perez, Humberto 216-226-19-67
8 16. Reategui, Bryan 214-226-19-77
7 17. Rodriguez, Francisco 214-226-19-77
13 F 18. Romo, Domenick 217-22714-16
23 19. Studebaker, Jackson 219-226-19-56
         COACHES Y R
  01. Danny Villalva