** OFFICIAL PRE-Match LINEUP **
  SDRM B2003/04 Zamora (TEAM DROP) vs. Slammers FC RL BU18/19 (TEAM DROP) ** 2021/22 SOCAL State Cup ** #4122 
DATE/TIME
Sat, March 26, 2022 -
FIELD
 
REFEREES
SDRM B2003/04 Zamora (TEAM DROP) Slammers FC RL BU18/19 (TEAM DROP)
JER POS Match ELIGIBLE ID#
2 01. Andrade, Adrian 1578801
6 02. Buenrostro, Daniel 1578801
22 03. Camacho, David 1579067
33 04. De Alba, Aron 1579130
1 05. Erenas, Daniel 1579202
18 06. Fermo, Dylan 1578764
4 07. Gonzalez Abarca, Damian 1579291
13 08. Hernandez, Keven 1579442
16 09. Herrera Delgado, Emmanuel 1579551
24 10. Kendrick, Joel 2832437
10 11. Liang-Field, Nicolas 2971224
8 12. Lopez, Angel 1579571
21 13. Lopez, Yahir 1579603
7 14. Martinez, Pedro 3634376
25 15. Panaligan, Alexander 2971678
3 16. Rodriguez, Manuel 6872717
12 17. Ruiz, Mario 1579761
23 18. Sevilla, Oscar 3730041
9 19. Torres, Ivan 2971620
26 20. Valle, Exael 3733648
11 21. Vila Plascencia, Carlos 3043533
15 22. Vizcarra, Isaac 1579881
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
25 01. Barrera, Hugo 396576
21 02. Bellinger, Wyatt 31258
17 03. Callahan, Sean 25854
14 04. Camacho, Adrian 126446
15 05. Faison, Justin 59643
27 06. Fisher, Reid 65707
99 07. Galeana Jr., Hugo 67070
8 08. Garcia, Steven 60336
5 09. Gimenez, Lucas 59636
6 10. Gimenez-Lopez, Gael 396415
12 11. Graham, Dylan 10682
4 12. Hatamkhani, Cameron 22711
49 13. Helou, Christopher 63704
3 14. Khoury, Pierre 69774
21 15. Leiva, Agustin 74099
10 16. Magdaleno, Angel 510465
22 17. McCoy, Connor 191192
19 18. Mitchell, Jaylinn 106465
30 19. Moore, Anton 291367
0 20. Morrison-Price, Parker 519823
11 21. Perez, Jonas 183294
12 22. Sandoval, Jonathon 525525
7 23. Shafique, Rafay 404862
27 24. Trejo, Joshua 213317
19 25. Yeager-Lonigro, Jack 3220
18 26. Zhong, Bobby 87785
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match