** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#4108

DATE/TIME
Sat, March 26, 2022 - 4:00 pm
REFEREES
DIVISION
B2003/04 Super Cup
  Final
ALBION SC Riverside B04 Academy 1
Steel United Boys 2004 Elite 4

 #  POS   Match ELIGIBLE  ID#      
11 01. Armstrong, Coron 2821309
8 02. Cano, Angel 2232687
9 03. Castro, Christopher 2821333
26 04. Ceci, Mason 2232689
3 05. Dominguez, Jose 2821336
00 06. Duran, Robert 3449289
1 07. Flores, Jose 2821338
71 08. Garcia, Giovanni 3510894
6 09. Garcia, Joshua 2821340
16 10. Kowalski, Dominick 2232697
14 11. Lechuga, Leonardo 2821342
8 12. Majid, Adam 3637124
16 13. Medina, David 2821311
7 14. Moise, Christian 2821344
24 15. Moran, Anthony 3510896
18 16. Murillo, Abraham 3673502
23 17. Navarro, Daniel 1385441
11 18. Palacios, Manuel de Jesus 3176713
77 19. Perdigon, Andres 2821346
99 20. Picon, Abel 2821348
15 21. Saldana, Jose 1883979
5 22. Sanchez, Andres 3673507
27 23. Santiago, Elliott 3637128
1 24. Vaughan, Gerald 2232705
         COACHES Y R
  01. Maurice Castro
  02. Marc Gomez
  03. Mario Tapia
 #  POS   Match ELIGIBLE  ID#      
20 01. Butler, Ashton 215-22689-04
6 02. Cervantes, Brandon 216-22689-03
4 03. Cervantes, Marcus 217-22689-93
04. Davis, Zachary 213-22689-14
99 GK 05. Diaz-Espinoza, Amir 211-22689-24
15 06. Garcia, Nathan 210-22689-82
7 07. Han, Iain 217-22689-44
2 08. Hernandez, Gabriel 214-22689-62
11 09. Holmes, Ocean 214-22689-54
22 10. Marosi, Ryan 212-22689-64
11. Munoz-Rodriguez, Jose 217-22690-42
12 12. Perez Guerrero, Diego 213-22689-63
8 13. Rapelje, Noah 216-22689-52
10 14. Sanchez, Fabian 210-22689-74
15. Segoviano-Flores, Luis 7322312
13 16. Torres, Orlando 218-22689-84
9 17. Villanueva, David 210-22689-25
5 18. Yamamoto, Kai 218-22689-35
         COACHES Y R
  01. Blake George
  02. Shigemi Watanabe