** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#4052

DATE/TIME
Sat, April 23, 2022 - 4:00 pm
REFEREES
DIVISION
B2003/04 Super Cup
  Final
Tigres Academy UANL California B04-Black 0
Strikers FC North B03/04 EL 4

 #  POS   Match ELIGIBLE  ID#      
28 01. Aguilera, Misael 3036854
25 02. Arciga, Kevin 3036829
03. Barrientos, Ismael 3036849
6 04. Barrientos, Jonathan 3036835
05. Carrera, Luis 3036852
19 06. Delgado, Jose 3036836
15 07. Fernandez, Luis 7414956
1 08. Harrison, Nicolas 3069513
10 09. Hermosillo, Saul 3036823
8 10. Marinoni De Mello, Matheus 7415041
17 11. Martinez, Bryan 3623539
16 12. Martinez Garcia, Daniel 7414819
35 13. Martinez Rodriguez, Christian 3623512
18 14. Mejia, Everardo 3036833
7 15. Mena, Erick 3069545
11 16. Miguel, Yahir 3036838
37 17. Monterola, Giancarlo 3623505
14 18. Olivares, Brian 3477863
5 19. Padilla Garcia, Diego 3036827
40 20. Rodriguez, Francisco 3721929
9 21. Terriquez, Oracio 3064329
         COACHES Y R
  01. Ramon Ambriz
  02. Liliana Tapia
 #  POS   Match ELIGIBLE  ID#      
29 D 01. Ballin, Matthew 3074468
11 M 02. Bonilla, Jurgen 3074453
9 M 03. Connor, Logan 3074464
87 F 04. Estrada, Tomas 1112222
13 M 05. Flores, Edwin 3363412
11 06. Galan, Alexander 3142904
24 07. Gallardo, Eddie 3142902
18 08. Jaramillo, Fabrizzio 3074566
19 D 09. Kim, Brayden 3074458
21 D 10. Leitner, Brandon 3074455
4 D 11. Mejia, Jerry 3363409
99 GK 12. Moreno-Rojas, Ryan 3074452
7 M 13. Munoz, Adrian 3363410
14 D 14. Nygren, Samuel 3518114
88 M 15. Ochoa, Albert 1111222
1 GK 16. Perez, Jose 3074462
10 F 17. Quiroz, Victor 3142869
3 F 18. Rayo, Alejandro 3142871
27 F 19. Rayo, Marck 3313766
6 D 20. Velasco, Julian 3074470
5 M 21. Villanueva, Aidan 3074457
8 F 22. Wai-Choon, William 3074460
         COACHES Y R
  01. Edson Lozano
  02. Pablo Villanueva