** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#4043

DATE/TIME
Sat, April 23, 2022 - 3:00 pm
REFEREES
DIVISION
B2003/04 Super Cup
  Final
ALBION SC Riverside B04 Academy 1
FC Heat B2004 Blue 5

 #  POS   Match ELIGIBLE  ID#      
11 01. Armstrong, Coron 2821309
8 02. Cano, Angel 2232687
9 03. Castro, Christopher 2821333
26 04. Ceci, Mason 2232689
3 05. Dominguez, Jose 2821336
00 06. Duran, Robert 3449289
1 07. Flores, Jose 2821338
71 08. Garcia, Giovanni 3510894
6 09. Garcia, Joshua 2821340
16 10. Kowalski, Dominick 2232697
14 11. Lechuga, Leonardo 2821342
8 12. Majid, Adam 3637124
16 13. Medina, David 2821311
7 14. Moise, Christian 2821344
24 15. Moran, Anthony 3510896
18 16. Murillo, Abraham 3673502
23 17. Navarro, Daniel 1385441
11 18. Palacios, Manuel de Jesus 3176713
77 19. Perdigon, Andres 2821346
99 20. Picon, Abel 2821348
15 21. Saldana, Jose 1883979
5 22. Sanchez, Andres 3673507
27 23. Santiago, Elliott 3637128
1 24. Vaughan, Gerald 2232705
         COACHES Y R
  01. Maurice Castro
  02. Marc Gomez
  03. Mario Tapia
 #  POS   Match ELIGIBLE  ID#      
3 01. Cardona, Alejandro 2940559
4 02. Cortez, Angel 2940609
03. Duenas, Angel 2940641
14 04. Enriquez, Leonardo 2940653
18 05. Felix, Diego 2940672
1 06. Fivaz, Sebastian 2940675
21 07. Griffen, Jackson 2940725
22 08. Gutierrez, Arturo
11 09. Linares, Ryan 2940811
6 10. Mendoza, Samuel 2940876
12 11. Mondragon, Leonardo 2940886
12. Oregon, Alexander 2940923
10 13. Perez, Daniel 2940949
17 14. Ramirez, Sergio Ivan 2940991
9 15. Reyes, Alfredo 2941001
15 16. Rios, Diego 2941012
5 17. Salcido, Gabriel 2941039
8 18. Sanchez, Eric 2941060
16 19. Sanchez, Shalim 2941054
19 20. Soto, Max 2941083
13 21. Vasquez, Noe 2941118
         COACHES Y R
  01. Kimberly Beck
  02. Jimmy Fernandez