** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#3593

DATE/TIME
Sat, March 26, 2022 -
FIELD
 
REFEREES
DIVISION
B2003/04 Elite Cup
  Final
LAFC So Cal - SCV B2004 Gold-Garcia E. 1
LA Breakers B04 Blue (TEAM DROP) 0

 #  POS   Match ELIGIBLE  ID#      
44 01. Arriola, Joab 2600056
4 02. Beltran, Francisco 2600039
5 03. Blasberg, Kenneth 2599888
04. Carrillo, Gustavo 3535511
26 05. Contreraz, Adrian 2599987
06. Contreraz, Gabriel
6 07. Dino, Nicholas 2599657
08. Gonzalez, Maximus 2599619
12 09. Gutierrez, Gabriel 2600037
10. Khalil, Jacob
11. Krusey, Gavin
21 12. Martinez, Ricardo 2732228
9 13. Moya, Alexander 2600088
19 14. Pavlunin, Andrew 2725759
11 15. Picon, Carter 2753976
16. Reyes, Brenden
17. Robles, Maximillian 2599979
0 18. Sendewicz, Sean 2599681
22 19. Sweat, Ethan 2726710
10 20. Varsam, Dominic 2599815
14 21. Vasquez, Adam 2599923
22. stepansov, Anthony
         COACHES Y R
  01. Eddie Garcia
  02. Kevork Varsam
 #  POS   Match ELIGIBLE  ID#      
18 01. Chavarria, Ronaldo 3064578
26 02. Chavez, Koby 3064580
10 03. Furner, Zachary 3064582
23 04. Hevesy-Rodriguez, Marcus 122042
4 05. Hooks, Kai 3064584
19 06. Kerner Wolfowitz, Harrison 3064586
33 07. Knight, Alex 3064587
9 08. Lockwood, Matthew 3064589
44 09. Lovett, James 3064591
35 10. Lovett, Liam 3338638
2 11. Lundberg, Charlie 3064593
31 12. Omar Rincon, Adrian 3064598
20 13. Orduna, Damian 3064594
7 14. Osime, Kiran 3064596
11 15. Sune, Manuel 3064600
8 16. Trachtenberg, Miles 3064602
5 17. Woodbridge, Kyle 3064604
16 18. Young, Marcus 3064606
6 19. Youshaei, Connor 3064608
         COACHES Y R
  01. Jose Tarfa
  02. Bruce Wolfowitz