** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#3581

DATE/TIME
Sat, March 26, 2022 -
FIELD
 
REFEREES
DIVISION
B2003/04 Elite Cup
  Final
ALBION SC Rvrsd B04 Premier (TEAM DROP) 0
Santa Monica Surf SC 1

 #  POS   Match ELIGIBLE  ID#      
66 01. Aryana, Wyatt 1883952
11 02. Askins, Jamaal 1883954
1 03. Bachant, Ian 1883956
5 04. Bautista, Mateo 2801926
15 05. Caballero, Miguel 3275149
8 06. Casas, Emmanuel 3116731
33 07. Correia, Ashton 2801919
7 08. Felix, Braulio 2232711
22 09. Flores, Daniel 3275151
20 10. Friche, Erwan 1883958
0 11. Guzman, Erick 1883962
10 12. Hernandez, Christian 1883964
18 13. Hernandez, Daniel 1883966
28 14. Lara, Joshua 2232693
7 15. Melgarejo-pedroza, Francisco 1883968
2 16. Mendoza, Luis 3248977
17 17. Moore, Brayden 1883970
3 18. Morris, Aidan 1883974
18 19. Ramos, Francisco 2232695
21 20. Redondo, Christian 2232701
13 21. Robson, Kieran 1883977
12 22. Sanchez, Jared 3248979
88 23. Silva, Ashton 2232685
29 24. Toriz-Solis, Jerry 2232699
12 25. Torres-Garcia, Christian 2801921
6 26. Valdez, Daniel 1883985
         COACHES Y R
  01. Marc Gomez
  02. James Harrop
  03. Cameron Riley
 #  POS   Match ELIGIBLE  ID#      
2 M 01. Bardake, Nico 104246160
17 F 02. Barker, Will 104246224
11 D 03. Cabrera, Jonathan 104246280
35 D 04. Dawkins, Ekema 104246378
D 05. F, Noah 2548292
6 M 06. Favarote, Ryan 104246408
18 F 07. Haydari, Mohammad Samim 104246473
19 D 08. Henick, Ryan 104246501
12 GK 09. Matthews, Maximiliano 104246577
30 M 10. Muanga, Mice 104246628
10 M 11. Reed, Angel 104246751
24 M 12. Sandoval, Jonny 104246793
22 F 13. Saul, Connor 104401964
4 D 14. Weinreber, Mason 104246814
21 M 15. Weiss, Griffin 104246832
         COACHES Y R
  01. Jack Stewart
  02. Neal Weiss