** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#5094

DATE/TIME
Sat, April 2, 2022 - 4:00 pm
REFEREES
DIVISION
B2005 Elite Cup
  Final
San Diego United FC B2005 Black 4
California Athletic SC B2005 Blue 1

 #  POS   Match ELIGIBLE  ID#      
10 01. BEHER, NATHANIEL 2308018
6 02. BLACK, TYLER 2308066
2 03. CEDERWALL, ASHTON 2307815
9 04. DEWEZ, RILEY 3038515
22 05. FAIRCLOTH, EVAN 2307896
13 06. HEINE, JORDEN 2309389
26 07. HERMAN, DREW 2307869
19 08. HETH, AYDIN 2307828
21 09. KRAFT, COOPER 2307857
18 10. KRALING, JARED 2307928
23 11. KRALING, JON 2307941
7 12. MEDINA, KYLE 2307969
12 13. MONTES, CONNOR 2307856
14 14. ROSALES, ERIK 3127025
5 15. SANDERS, JERRY 2307933
3 16. SCHLOMER, LAKEN 3041173
8 17. SERRANO, FRANK 2799750
18. Sanders, Ernest 1813556
19. Snyder, Aydin 1813439
20. Snyder, Aydin 1813439
4 21. TOTRY, EDDIE 2307875
1 22. VAZQUEZ, YOEL 2411749
17 23. WHILLOCK, AUSTIN 3307821
11 24. WILLADSEN, GIDEON 2307908
25 25. WILLADSEN, ISAIAH 2307921
         COACHES Y R
  01. chris black
  02. Sami Nedjar
 #  POS   Match ELIGIBLE  ID#      
13 01. Alvo, Matthew 790627
7 02. Bond, Tyler 1071735
21 03. Bonilla Balladares, Diego 1163216
17 04. Budraa, Sami 3641927
4 05. Burns, Brad 1198616
15 06. Earl, Joey 765931
10 07. Einhaus, Leon 760058
9 08. Geiger, Aiden 1198616
2 09. Gonzalvez, Julian 771168
23 10. Gramajo-Carillo, Kennedy 780854
11 11. Grant, Trevor 785016
28 12. Hovhannisyan, Grant 790974
40 13. Kasmuyan, Anthony 763696
6 14. Leufroy, Sebastian 766958
14 15. Metcalf, Jacob 845527
18 16. Pedraza, Victor 1253638
8 17. Reynolds, Bruno 1074685
12 18. Shamarian, Seon 769918
5 19. Tan, Jeremy 2923605
24 20. Thomas, Dylan 770894
43 21. Vega, Michael 773214
1 22. Zeelander, Jacob 3624795
         COACHES Y R
  01. Karl Grant
  02. Tara Leufroy
  03. Chris Ryder