** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#5045

DATE/TIME
Sat, April 9, 2022 - 4:20 pm
REFEREES
DIVISION
B2005 Elite Cup
  Final
Cardiff Sockers B05 Blue- O'Sullivan 3
Legends - SGV B05 FC 0

 #  POS   Match ELIGIBLE  ID#      
78 01. Arreaga, Alex 3259473
1 02. Beltran, Lucas 2891905
70 03. Buros, Joe 2922831
84 04. Calleja, Etienne 3259485
28 05. Eagan, Jake 2922839
3 06. Espinoza Rocha, Richard 2922785
5 07. Fraser, Zac 2922807
17 08. Furgerson, Kai 2922811
23 09. Genewich, Jake 2922813
25 10. Griffin, Tyler 2922863
3 11. Inamdar, Rohan 2922815
14 12. Knoke, Luke 2922817
2 13. Kotnik, Nathaniel 2922819
61 14. Laplante, Ewan 2103635
79 15. Lichtenstein Hirsch, Carmel 3629948
7 16. Mineiro, Joseph 2922822
10 17. Oredi, Mmbekalo 3259537
67 18. Pizarro, Aziel 2922795
51 19. Polidori, Leo 2922849
6 20. Pollin, Grant 2922851
13 21. Renner, Nathan 2922824
8 22. Serrano, Juan 2922803
76 23. Shabani, Sefu 3259585
9 24. Silverman, Jack 2922861
11 25. Theale, Rudy 2922828
0 26. Van Dyke, Diego 2922830
         COACHES Y R
  01. Nancy Fraser
  02. Mark O'Sullivan
 #  POS   Match ELIGIBLE  ID#      
14 01. Alawabdeh, Joseph 3365204
21 02. Cheraz, Tanner 3453325
41 03. Chung, Eric 7023421
19 04. Estrada, Mark 3211848
11 05. Frazier, Elijah 3211846
1 06. Germann, Benjamin 3365284
12 07. Gibbens, Marcus 3365530
22 08. Gomringer, Jeffrey 2634087
10 09. Ibrahim, Youssef 3365557
70 10. Lo, Seth 2003667
17 11. Marquez, Rocco 3211852
19 12. Montero, Marcos 7199462
4 13. Oritz-Bermudez, Alexander 3211844
2 14. Puplampu, Yves 2634122
6 15. Ramirez, Alonso 3453332
18 16. Sackett, Nathaniel 2003791
5 17. Sandborn, Michael 3453352
0 18. Vasquez, Jose 7031459
32 19. Wojtiuk, Brandon 1385791
7 20. Yado, Preston 3211850
3 21. Yang, Jadon 2003922
9 22. Zuniga, Ismael 2634105
         COACHES Y R
  01. Monica Gibbens
  02. Naomi Lo
  03. Carlos Yado