** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#2535

DATE/TIME
Sun, October 31, 2021 - 12:30 pm
REFEREES
DIVISION
G2005 Super Cup
  Final
LASC G05 Fraschetti (TEAM DROP)
LA Surf SW G05 Perez (TEAM DROP)

 #  POS   Match ELIGIBLE  ID#      
52 01. ALVAREZ-ALCANTAR, JENNIFER 2616871
41 02. ATACADOR, HARLIE 1903068
3 03. ATACADOR, SKYLAR 1903066
12 04. BROOME, KAYLEE 1903070
5 05. CAPACETE, KAELYN 2616651
14 06. CHAVEZ, YARITZA 2616506
25 07. CRUZ, MAYA 2617468
7 08. DAVIS, KYRA 2616537
73 09. DeVriendt, Madison 2617826
15 10. Earley, Mishael 2664386
11 11. FAITH, LOOMIS 2616808
26 12. FLORES, ANGELINA 1903079
9 13. GARCIA, VALERIA 1903080
28 14. Gallardo, Charlie 1828288
16 15. MABEE, GRACE 2617442
18 16. Maddox, Avery 2617824
52 17. Nevadomsky, Presley 1828610
30 18. PAGE, SHELBY 2616527
13 19. RAELYN, CAPACETE 1903072
21 GK 20. REYNOSO, LILIANA 3197147
72 21. Redshaw, Sasha 1828606
4 22. STOCKTON, MICAELA 2617790
44 23. Traylor, Madeline 1854446
1 GK 24. VAZQUEZ, MAYTE 1903179
2 25. VILLALOBOS, ISABELLA 964313
9 26. Valle, Reylynn 959691
         COACHES Y R
  01. Arturo Ambriz
  02. Desiree Atacador
  03. Heather Fraschetti
  04. Brian Waltrip
 #  POS   Match ELIGIBLE  ID#      
25 01. Arkus, Emma 2839434
9 02. Carvajal, Alexa 2839002
6 03. Fife, Nina 2840663
18 04. Goeku, Kiyomi 2840395
8 05. Heredia, Jocelyn 2840069
4 06. Holland, Kasey 2840298
15 D 07. Huynh, Emma 2839489
7 M 08. Lopez, Arianna 2839080
24 D 09. Meneses, Isabella 3512276
11 M 10. Montes, Camila 2839100
31 11. Nuestro, Malayah 2840573
10 12. Perez, Nataly 2840626
19 M 13. Ramirez, Cynthia 2839382
13 F 14. Rivera, Ariana 2839040
2 15. Rodriguez, Samantha 2840697
14 16. Schaffer, Kelsey 2840327
23 GK 17. Sosa, Jenna 2840031
5 18. Stanton, Taylor 2840730
         COACHES Y R
  01. Carlos Meneses
  02. Anthony Perez
  03. Jack Stanton