** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#1145

DATE/TIME
Sat, April 23, 2022 -
FIELD
 
REFEREES
DIVISION
G2003/04 Super Cup
  Final
Encinitas Express 2004 e3 (TEAM DROP) 0
Legends - SFV G04 FC 1

 #  POS   Match ELIGIBLE  ID#      
32 01. Cliff, Louisa 2367566
20 02. Dougherty, Carmryn 2232730
19 03. Dougherty, Madison 2232729
3 04. Eagan, Taylor 2232733
4 05. Flores, Grace 3363073
13 06. Hill, Allison 2232786
22 07. Hooper, Sage 2232789
10 08. Howe, Madison 409301
1 09. Isabelle, Lehr 2367585
6 10. Jenkinson, Sophie 2232800
18 11. Kelly, Macie 2232806
24 12. Lazare, Mackenzie 2232825
21 13. McMurray, Kiera 2232860
7 14. Mia, Ross 2232917
64 15. Moreno, Abigail 2232873
14 16. Muir, Alexandra 2232875
19 17. Nikolous, Kira 2232881
74 18. Paige, Wilson 2232984
12 19. Silcox, Reese 2232929
42 20. Silcox, Rory 2232928
9 21. Stamatis, Avery 2232937
8 22. Virgen, Sarahi 2232972
0 23. Wright, Chloe 2232940
         COACHES Y R
  01. Martyn Hansford
  02. Brad Silcox
 #  POS   Match ELIGIBLE  ID#      
01. Arellano, Analisa 1825566
6 02. BOSNICH, TASHA 2659906
16 03. BRILEY, CAMERYN 2659880
28 04. Babcock, Natalie 2659898
5 05. DAVILA, OLIVIA 2659869
1 06. EGGERS, ANNSLEY 2659908
22 07. EPSTEIN, ARIELLE 2659822
4 08. GUEVARA, PAOLA 2659904
24 09. IVIE, LIVIA 2659878
12 10. KIDDER, BRIELLE 2659851
30 11. MAGEDMAN, GRACIE 2659881
13 12. MALDONADO, BREANNE 2659803
23 13. ONTIVEROS, ANTOINETTE 2659811
10 14. RODRIGUEZ, JANIS 2659918
17 15. SANTONI, NATALIA 2659865
2 16. SHERIFF, BROOKE 2659814
9 17. TOLENTINO, JYSABELLA 769811
3 18. VOGEL, MARISA 3252378
         COACHES Y R
  01. Paola Arroyave
  02. Stephen Arroyave