** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#1079

DATE/TIME
Sun, March 27, 2022 - 12:20 pm
REFEREES
DIVISION
G2003/04 Super Cup
  Final
Freedom FC G04 2
SOUTHBAY MATRIX FC 2004G 2

 #  POS   Match ELIGIBLE  ID#      
01. Altamirano, Julissa 2954879
02. Baca, Saslaya
03. Brang, Ashley 2954960
23 04. Bravo, Isabella 2873996
25 05. Cassaro, Riley 2876155
15 06. Chaffino, Kylie 2873931
6 07. Echeverria, Savanah 2874207
17 08. Estudillo, Ella Taylor
8 09. Gann, Sarah 2874066
10. Gastelum, Tamara 2979451
1 11. Hines, Malena 2887886
22 12. Jorgenson, Taylor 2874143
19 13. Juarez, Josephine 959679
13 14. Kortum, Hannah 2873872
14 15. Luna, Shantell 3362993
17 16. Martinez, Jade 2873785
00 17. Normand, Grayton 2887947
10 18. Ortiz, Liberty-Faith 2873636
19. Park, Lauryn 2979698
7 20. Petersen, Kadyn 2876126
2 21. Reyes, Natalia
22. Reyes, Noemi
21 23. Rodriguez, Maya 2979735
5 24. Rodriguez, Mia 2875018
25. Romero, Emilie 3299733
26. Sholtis, Madison 3412075
         COACHES Y R
  01. Gabe Ortiz
  02. Nichole Ortiz
 #  POS   Match ELIGIBLE  ID#      
7 01. ALVAREZ, ALEXIA 2671062
15 02. ARELLANO, MIROSLAVA 2671383
16 03. CALDERON, ANGEL 2671817
00 04. CALDERON, XIMENA 2671713
21 05. CELIS, JASMINE 2671613
8 06. CERDA, GENEVIVE 2671184
11 07. CRUZ GONZALEZ, AYLIN 2866718
14 08. GASCA, SOFIA 2671243
22 09. GONAZLEZ, PRISCILLA 2671659
01 10. GRACIA, ARIADNA 2671472
13 11. LEYVA, ORQUIDEA 2671595
4 12. MEJIA, KARYNA 2671739
3 13. MORENO, JAZMIN 2671433
2 14. QUEZADA, ELYSSA 2670922
6 15. ROMO, KATELYN 2671690
24 16. ROSALES, ANALUCIA 2671930
12 17. TORRES, ESTEFANIA 2671869
5 18. VARGAS, ADRIANNA 2671216
         COACHES Y R
  01. JOSE LEYVA
  02. HECTOR ROMO