** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#1063

DATE/TIME
Sun, March 27, 2022 - 4:20 pm
REFEREES
DIVISION
G2003/04 Super Cup
  Final
City SC Temecula - G04 Pre-Academy 1
Pateadores SC G03 (Team Drop) 0

 #  POS   Match ELIGIBLE  ID#      
1 01. Blair, Kaytlin 1670957
3 02. Blair, Trinity 1670932
0 03. Boyd, Kirsten 3328079
04. Brown, Madison 2933889
23 05. Child, Riley 1632592
21 06. Chiles, Sydney 3234809
8 07. Chilton, Haylee 1695376
2 08. Curtis, Skye 3083092
5 09. Fellhauer, Sara 1698921
7 10. Francis, Alexis 3078207
15 11. Goddard, Emily 1681538
12. Haddad De Lima, Sophia 3321304
29 13. Johnson, Krystianna 1898367
16 14. Kenner, Stephanie 3078208
26 15. Miller, Giselle 1678140
17 16. Roth, Makenzi 2824072
4 17. Scollar, Keirra 2000158
19 18. Silvola, Brianna 1632168
13 19. Turley, Chloe 1861394
24 20. Wilk, Brooklyn 1799413
9 21. Wolf, Galaxy 1496290
         COACHES Y R
  01. Harmonie Ufema
  02. Trevor Wolf
 #  POS   Match ELIGIBLE  ID#      
26 D 01. Anderson, Sydney 3139741
12 M 02. Brown, Karina 2270871
22 F 03. Carr, Monet 2270875
11 M 04. Carr, Sabine 3446850
17 M 05. Davies, McKenna 932806
1 F 06. Gonzales, Hannah 364843
18 M 07. Hall, Jani 932816
3 D 08. Hedge, Ashley 2270860
19 M 09. Meissner, Ella 2270864
10 M 10. Mohseni, Sheila 3748146
31 F 11. Moreno Perez, Ana 2904995
4 D 12. Nielson, Alice 2270856
2 D 13. Orman, Isabella 2270867
15 D 14. Paulson, Shay 2270878
0 GK 15. Prouty, Julia 2270869
99 M 16. Reynosa, Anna 2270858
71 M 17. Stensby, Katie 2270873
8 M 18. Stickney, Siena 3750684
44 GK 19. Synnott, Dublin 2270862
13 D 20. Synnott, Hennessey 2270866
14 M 21. Tatch, Tatum 2270882
121 M 22. Zarahek, Regan 3752216
         COACHES Y R
  01. Todd Hall
  02. Susan Hill