|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | R |
| | 01. Ankoviak, Michael | 2 | 3 | - | - | - |
| | 02. benavidez, pablo | - | - | - | - | - |
| | 03. Besh, Alex | 9 | 15 | - | - | - |
| | 04. Boatright, Derek | 5 | 6 | - | - | - |
| | 05. Bowman, Eric | 4 | 1 | - | 3 | - |
| | 06. Clodgio, Brent | 1 | 1 | - | - | - |
| | 07. Daher, Hassan | - | - | - | - | - |
| | 08. DasGupta, Ryan | - | - | - | - | - |
| | 09. Elias, Ronny | 1 | 1 | - | - | - |
| | 10. Emert, Christian | - | - | - | - | - |
| | 11. Emert, Scott | - | - | - | - | - |
| | 12. Hicks, Gabriel | - | - | - | - | - |
| | 13. Horton, Daniel | - | - | - | - | - |
| | 14. Kim, Stephen | - | - | - | - | - |
| | 15. Kojima, Ryosuke | 1 | 1 | - | - | - |
| | 16. Koontz, Matt | - | - | - | - | - |
| | 17. Kusch, Brett | 1 | - | - | 1 | - |
| | 18. Lumley, Daniel | 2 | 2 | - | - | - |
| | 19. Lumley, Ryan | - | - | - | - | - |
| | 20. Marks, Matias | 5 | 6 | - | 1 | - |
| | 21. Matthews, Spencer | 3 | 3 | - | - | - |
| | 22. Mori, Kanshu | 1 | - | - | 1 | - |
| | 23. Odell, Cory | 1 | - | - | 1 | - |
| | 24. Pilarski, Justin | - | - | - | - | - |
| | 25. Sami, George | 6 | 7 | - | - | - |
| | 26. Sana, Dillon | 4 | 3 | - | 1 | - |
| | 27. Scheel, Steve | - | - | - | - | - |
| | 28. St.Amant, David | 3 | 3 | - | - | - |
| | 29. turner, Jordan | - | - | - | - | - |
| | 30. Uno, Yuhei | - | - | - | - | - |
|
|
 |
| Over 30 2nd Division |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
TC |
TE |
TDP |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; TC: Total Cautions; TE: Total Expulsions TDP:
|
|
.
Detroit Bullets FC 30
|
34 | 14 | 11 | 1 | 2 | 54 | 25 | 29 | 9 | 0 | 18 |
|
.
FSC Mustangs
|
28 | 14 | 9 | 1 | 4 | 36 | 29 | 7 | 11 | 0 | 22 |
|
.
Eastside FC 30
|
27 | 14 | 8 | 3 | 3 | 38 | 26 | 12 | 17 | 4 | 54 |
|
.
Hoverla FC 30 A
|
24 | 14 | 8 | 0 | 6 | 31 | 20 | 11 | 16 | 1 | 37 |
|
.
Athletico Michigan
|
20 | 14 | 6 | 2 | 6 | 27 | 21 | 6 | 13 | 0 | 26 |
|
.
SC 1924 A
|
19 | 14 | 6 | 1 | 7 | 30 | 41 | -11 | 2 | 1 | 9 |
|
.
Varzea Rio
|
16 | 14 | 5 | 1 | 8 | 27 | 34 | -7 | 21 | 3 | 57 |
|
.
Bafana United FC 30
|
13 | 13 | 4 | 1 | 8 | 18 | 37 | -19 | 13 | 0 | 26 |
|
.
Sheba United FC 30
|
11 | 13 | 3 | 2 | 8 | 26 | 36 | -10 | 3 | 1 | 11 |
|
.
Hamtramck City FC 30
|
8 | 14 | 2 | 2 | 10 | 24 | 42 | -18 | 2 | 0 | 4 |
|