|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | R |
| | 01. Ankoviak, Michael | - | - | - | - | - |
| | 02. Atwood, Zachary | 3 | 6 | - | - | - |
| | 03. Barrett, Ryan | 1 | 2 | - | - | - |
| | 04. benavidez, pablo | 1 | - | - | 1 | - |
| | 05. Besh, Alex | - | - | - | - | - |
| | 06. Boatright, Derek | - | - | - | - | - |
| | 07. Burnside, Kane | 2 | - | - | 2 | - |
| | 08. Coleman, Katie | - | - | - | - | - |
| | 09. Daher, Mohamad | 2 | 3 | - | - | - |
| | 10. DeMeere, Tyler | 1 | - | - | 1 | - |
| | 11. Gregory, Tyler | 3 | 4 | - | 2 | - |
| | 12. HAMERS, TRAVIS | 2 | 1 | - | 1 | - |
| | 13. Hoya, Dylan | - | - | - | - | - |
| | 14. Hurn, Hayden | 1 | - | - | 1 | - |
| | 15. Kusch, Brett | - | - | - | - | - |
| | 16. McLean, Nathan | - | - | - | - | - |
| | 17. Murphy, Brendan | 1 | - | - | 1 | - |
| | 18. Nicholson, Bryce | - | - | - | - | - |
| | 19. Pikula, Mark | 2 | 6 | - | - | - |
| | 20. Pilarski, Justin | - | - | - | - | - |
| | 21. Rowell, Dalton | 1 | - | - | 1 | - |
| | 22. Scott, Nicholas | - | - | - | - | - |
| | 23. Sovor, Daniel | 1 | 3 | - | - | - |
| | 24. Stancato, Julia | - | - | - | - | - |
| | 25. Uno, Yuhei | - | - | - | - | - |
| | 26. Whitehead, Colin | - | - | - | - | - |
| | 27. Whitt, Jordan | 1 | 1 | - | 1 | - |
| | 28. Williams Gray, Lewis | - | - | - | - | - |
|
|
 |
| Open 1st Division |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
TC |
TE |
TDP |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; TC: Total Cautions; TE: Total Expulsions TDP:
|
|
.
Imlay City FC Open A
|
25 | 10 | 8 | 1 | 1 | 23 | 14 | 9 | 20 | 2 | 50 |
|
.
FK Vardar Open
|
16 | 10 | 5 | 1 | 4 | 30 | 22 | 8 | 1 | 0 | 2 |
|
.
Hamtramck City FC Open
|
16 | 10 | 4 | 4 | 2 | 20 | 16 | 4 | 6 | 0 | 12 |
|
.
Detroit Bullets FC Open
|
15 | 10 | 4 | 3 | 3 | 18 | 21 | -3 | 11 | 0 | 22 |
|
.
Hoverla FC Open
|
12 | 10 | 4 | 0 | 6 | 14 | 15 | -1 | 9 | 0 | 18 |
|
.
Ypsilanti Athletic FC Open A
|
11 | 10 | 3 | 2 | 5 | 20 | 18 | 2 | 13 | 3 | 41 |
|
.
Dragons FC Open
|
11 | 10 | 3 | 2 | 5 | 17 | 17 | 0 | 19 | 2 | 48 |
|
.
SC 1924 Open A
|
11 | 10 | 3 | 2 | 5 | 12 | 21 | -9 | 4 | 0 | 8 |
|
.
Red Cedar FC
|
9 | 10 | 2 | 3 | 5 | 13 | 23 | -10 | 10 | 4 | 50 |
|