Bellevue United FC CLUB LOGIN

NPSL Girls U15-U19 Winter 2024-2025 Club Teams
Girls
GU15 Division 3 (10) BUFC G10 Blue
GU15 Division 3 (10) BUFC G10 Blue
NPSL Fall 2024 Club Teams
Boys
BU10 Division 3 (15) BUFC B15 Blue
BU10 Division 4 (15) Blue BUFC B15 Gold
BU11 Division 3 (14) BUFC B14 Blue
BU12 Division 4 (13) BUFC B13 Blue
BU13 Division 2 (12) BUFC B12 Blue
BU13 Division 4 (12) BUFC B12 Gold
BU15 Division 4 (10) BUFC B10 Blue
BU16 Division 3 (09) BUFC B09 Blue
Girls
GU10 Division 4 (15) BUFC G16 Blue
GU11 Division 3 (14) BUFC G14 Blue
GU13 Division 2 (12) BUFC G12 Blue
GU13 Division 3 (12) BUFC G12 Gold
Spring 2024 Club Teams
Boys
BU10 (14) Division 2 BUFC B14 Blue
BU10 (14) Division 3 Blue BUFC B14 Gold
BU12 (12) Division 2 Blue BUFC B12 Blue
BU12 (12) Division 3 BUFC B12 Gold
BU12 (12) Division 4 Green BUFC B12/B13 White
BU15 (09) HS Division 2 BUFC B09/10 Blue
Girls
GU09 (15) Division 2 BUFC G16 Blue
GU10 (14) Division 4 BUFC G14 Blue
GU14 (10) Division 2 BUFC G10 Blue/Gold
NPSL Girls U15-U19 Winter 2023-2024 Club Teams
Girls
GU16 Division 1 (08) BUFC Bellevue United G09 XL
GU17 Division 3 (07) BUFC Bellevue United G08/09 Blue
GU19 Division 2 (05) BUFC Bellevue United G07/06 Blue
GU19 Division 2 (05) BUFC Bellevue United G05 Blue
NPSL Fall 2023 Club Teams
Boys
BU10 Division 2 (14) BUFC B14 Blue
BU10 Division 3 (14) BUFC B14 Gold
BU11 Division 3 (13) BUFC B13 Blue
BU12 Division 1 (12) BUFC B12 Blue
BU12 Division 2 (12) BUFC B12 Gold
BU12 Division 3 (12) BUFC B12 White
BU15 Division 3 (09) Blue BUFC B09 Blue
BU15 Division 3 (09) Green BUFC B09 Gold
BU17 Division 3 (07) BUFC B07/08 Blue
Girls
GU10 Division 3 (14) Blue BUFC G14 Blue
GU12 Division 3 (12) Green BUFC G12 Blue
GU14 Division 1 (10) BUFC G10 Blue
GU14 Division 3 (10) BUFC G10/11 Gold
Spring 2023 Club Teams
Boys
BU10 (13) Division 4 Blue BUFC B13 Blue
BU11 (12) Division 2 Blue BUFC B12 Gold
BU13 (10) Division 2 Blue BUFC XL 2
BU14 (09) Division 2 Green BUFC B09 Blue
BU14 (09) Division 3 BUFC B09 Gold
Girls
GU11 (12) Division 2 Green BUFC G12 Blue
GU11 (12) Division 3 BUFC G12 Gold
GU13 (10) Division 3 Green BUFC G10 Blue
NPSL Girls U15-U19 Winter 2022-2023 Club Teams
Girls
GU17 Division 2 Green (06) BUFC G07 Blue
GU19 Division 1 (04) BUFC G04-06 Blue
GU19 Division 2 (04) BUFC G04-06 Gold
NPSL Fall 2022 Club Teams
Boys
BU10 Division 4 (13) BUFC B13 Blue
BU11 Division 1 (12) BUFC B12 Blue
BU11 Division 2 (12) BUFC B12 Gold
BU11 Division 4 (12) BUFC B12 White
BU12 Division 4 (11) BUFC B11 Blue
BU13 Division 4 (10) BUFC B10 Blue
BU13 Division 1 (10) BUFC MIB B10 XL
BU13 Division 2 (10) BUFC MIB B10 XL 2
BU14 Division 2 (09) BUFC B09 Blue
BU14 Division 4 (09) BUFC B09 Gold
BU14 Division 1 (09) BUFC MIB B09 XL
BU15 Division 2 (08) BUFC B08 Blue
BU16 Division 3 (07) Green BUFC B07 Blue
Girls
GU11 Division 1-2 (12) BUFC G12 Blue
GU11 Division 3 (12) BUFC G12 Gold
GU12 Division 2 (11) BUFC G11 Blue
GU13 Division 3 (10) BUFC G10 Blue
GU13 Division 1 (10) BUFC MIB G10 XL
GU14 Division 1 (09) BUFC MIB G09 XL
GU15 Division 3 (08) BUFC G08/09 Gold
Club Field Directions
Chinook Middle School East Chinook Middle School West Clyde Hill Elementary Field 1
Delridge Community Center North Field Fort Nugent Park Field #7 Island Crest Park
Islander Middle School Medina Elementary Turf Mercer Island HS
Newport Heights Elementary Turf Newport Hills Park Soccer Field Odle Middle School Field
Robinswood 1 Robinswood 2 South Mercer Playfields East
South Mercer Playfields West Spiritridge Elementary Turf Tyee Middle School Soccer Field
Wilburton Soccer Field Willburton Elementary School Turf (U10/U11) Woodridge Elementary Turf
Club Contact Information
Field Scheduler Lis Larken lsquared85@live.com
Registrar Chris Colby SelectRegistrar@bellevue.soccer
Director of Soccer Johann Contasté johannc@bellevue.soccer
Director of Coaching Aaron Byers a.byers@outlook.com