| Sat, September 10, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 5   |  | 12:30 pm | HSA Select B10 Torres | 1-1 | Seattle United NW B10 Blue | Delridge Community Center South Field | 
   | 2   |  | 1:00 pm | Lake Hills Select B10 Karam | 0-4 | UPSC Jedi B10 | Odle Middle School Field | 
  | Sun, September 11, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4   |  | 4:45 pm | Seattle United South B10 Blue | 2-2 | STU B10 Lopez | Jefferson Playfield | 
  | Sat, September 17, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7   |  | 9:00 am | Seattle United NW B10 Blue | 3-4 | Seattle United South B10 Blue | Magnuson Park Magnuson 7 | 
   | 10   |  | 10:30 am | NSC B10 Venom | 3-0 | Crossfire Select B10 Red | North Creek Playfields 1 | 
   | 9   |  | 2:30 pm | Tracyton SC B10 | 5-1 | Lake Hills Select B10 Karam | Gordon Fields 2 | 
   | 6   |  | 3:00 pm | BUFC MIB B10 XL 2 | 4-0 | HSA Select B10 Torres | Wilburton Soccer Field | 
  | Sat, September 24, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 13   |  | 11:00 am | STU B10 Lopez | 2-0 | BUFC MIB B10 XL 2 | First Creek Middle School Turf Field | 
   | 14   |  | 11:30 am | Seattle United South B10 Blue | 1-0 | Crossfire Select B10 Red | Genesee Playfields Genesee Lower | 
   | 15   |  | 12:30 pm | HSA Select B10 Torres | 2-2 | Lake Hills Select B10 Karam | Delridge Community Center South Field | 
   | 11   |  | 1:00 pm | UPSC Jedi B10 | 3-0 | NSC B10 Venom | Chambers Creek Fields Chambers Creek A | 
   | 12   |  | 2:00 pm | Seattle United NW B10 Blue | 1-4 | Tracyton SC B10 | Lower Woodland #2 | 
  | Sun, September 25, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 8   |  | 1:00 pm | STU B10 Lopez | 4-2 | UPSC Jedi B10 | First Creek Middle School Turf Field | 
  | Sat, October 1, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 19   |  | 11:00 am | Tracyton SC B10 | 2-6 | STU B10 Lopez | Gordon Fields 1 | 
   | 18   |  | 11:30 am | Crossfire Select B10 Red | 1-2 | BUFC MIB B10 XL 2 | Marymoor Park Marymoor 5 | 
   | 20   |  | 12:00 pm | NSC B10 Venom | 1-1 | Seattle United NW B10 Blue | Canyon Park Junior High School Field | 
   | 16   |  | 3:00 pm | UPSC Jedi B10 | 7-1 | HSA Select B10 Torres | Chambers Creek Fields Chambers Creek A | 
   | 17   |  | 3:00 pm | Lake Hills Select B10 Karam | 2-2 | Seattle United South B10 Blue | Robinswood 1 | 
  | Sat, October 8, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 23   |  | 11:00 am | STU B10 Lopez | 4-1 | Seattle United NW B10 Blue | First Creek Middle School Turf Field | 
   | 22   |  | 11:00 am | Lake Hills Select B10 Karam | 2-2 | Crossfire Select B10 Red | Robinswood 1 | 
   | 25   |  | 12:30 pm | HSA Select B10 Torres | 3-4 | Tracyton SC B10 | Delridge Community Center South Field | 
  | Sat, October 15, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 26   |  | 9:00 am | UPSC Jedi B10 | 3-0 | Crossfire Select B10 Red | Chambers Creek Fields Chambers Creek A | 
   | 28   |  | 11:00 am | STU B10 Lopez | 5-0 | Lake Hills Select B10 Karam | First Creek Middle School Turf Field | 
  | Sat, October 22, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 33   |  | 9:00 am | Crossfire Select B10 Red | 2-3 | Seattle United NW B10 Blue | Perrigo Park Perrigo 1 | 
   | 35   |  | 12:30 pm | HSA Select B10 Torres | 1-8 | STU B10 Lopez | Delridge Community Center South Field | 
   | 32   |  | 1:00 pm | Lake Hills Select B10 Karam | 1-3 | NSC B10 Venom | Robinswood 1 | 
   | 31   |  | 3:00 pm | UPSC Jedi B10 | 3-0 | Seattle United South B10 Blue | Chambers Creek Fields Chambers Creek A | 
   | 34   |  | 4:30 pm | Tracyton SC B10 | 4-1 | BUFC MIB B10 XL 2 | Gordon Fields 1 | 
  | Sun, October 23, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 21   |  | 12:00 pm | BUFC MIB B10 XL 2 | 2-7 | UPSC Jedi B10 | Chinook Middle School West | 
  | Sat, October 29, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 40   |  | 9:30 am | NSC B10 Venom | 3-0 | HSA Select B10 Torres | Canyon Park Junior High School Field | 
   | 36   |  | 9:30 am | BUFC MIB B10 XL 2 | 2-3 | Seattle United South B10 Blue | Wilburton Soccer Field | 
   | 37   |  | 1:00 pm | Lake Hills Select B10 Karam | 3-1 | Seattle United NW B10 Blue | Robinswood 1 | 
   | 39   |  | 3:15 pm | Tracyton SC B10 | 0-4 | UPSC Jedi B10 | Integrity Stadium Turf | 
   | 38   |  | 4:30 pm | Crossfire Select B10 Red | 1-6 | STU B10 Lopez | Marymoor Park Marymoor 4 | 
  | Sat, November 5, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 43   |  | 11:00 am | STU B10 Lopez | 4-1 | NSC B10 Venom | First Creek Middle School Turf Field | 
   | 41   |  | 11:15 am | BUFC MIB B10 XL 2 | 2-0 | Lake Hills Select B10 Karam | Wilburton Soccer Field | 
   | 45   |  | 12:30 pm | HSA Select B10 Torres | 0-0 | Crossfire Select B10 Red | Delridge Community Center South Field | 
   | 42   |  | 2:00 pm | Seattle United NW B10 Blue | 1-3 | UPSC Jedi B10 | Lower Woodland #7 | 
   | 44   |  | 3:45 pm | Seattle United South B10 Blue | 1-3 | Tracyton SC B10 | Genesee Playfields Genesee Upper | 
  | Sun, November 6, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 24   |  | 2:30 pm | Seattle United South B10 Blue | 3-1 | NSC B10 Venom | Genesee Playfields Genesee Upper | 
  | Sat, November 12, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 50   |  | 9:00 am | NSC B10 Venom | 3-0 | Seattle United South B10 Blue | North Creek Playfields 4 | 
   | 48   |  | 10:30 am | Crossfire Select B10 Red | 4-3 | Lake Hills Select B10 Karam | Marymoor Park Marymoor 3 | 
   | 49   |  | 10:45 am | Tracyton SC B10 | 3-0 | HSA Select B10 Torres | Gordon Fields 1 | 
   | 47   |  | 10:45 am | Seattle United NW B10 Blue | 3-5 | STU B10 Lopez | Lower Woodland #7 | 
   | 46   |  | 11:00 am | UPSC Jedi B10 | 2-0 | BUFC MIB B10 XL 2 | Curtis HS Curtis Stadium Turf | 
  | Sun, November 13, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 29   |  | 1:00 pm | Seattle United South B10 Blue | 3-0 | HSA Select B10 Torres | Hiawatha Community Center Sports Field | 
  | Sat, November 19, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 52   |  | 11:00 am | Lake Hills Select B10 Karam | 2-0 | HSA Select B10 Torres | Robinswood 1 | 
   | 51   |  | 11:00 am | BUFC MIB B10 XL 2 | 0-5 | STU B10 Lopez | Wilburton Soccer Field | 
   | 54   |  | 1:30 pm | Tracyton SC B10 | 6-0 | Seattle United NW B10 Blue | Integrity Stadium Turf | 
   | 55   |  | 2:00 pm | NSC B10 Venom | 0-3 | UPSC Jedi B10 | North Creek Playfields 1 | 
   | 53   |  | 3:00 pm | Crossfire Select B10 Red | 1-3 | Seattle United South B10 Blue | Perrigo Park Perrigo 1 | 
  | Sun, November 20, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 30   |  | 1:00 pm | NSC B10 Venom | 3-2 | Tracyton SC B10 | North Creek Playfields 2 | 
  | Sat, December 3, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 60   |  | 12:30 pm | HSA Select B10 Torres | 1-6 | BUFC MIB B10 XL 2 | Delridge Community Center South Field | 
   | 59   |  | 2:30 pm | Seattle United South B10 Blue | 0-1 | Lake Hills Select B10 Karam | Genesee Playfields Genesee Upper | 
   | 56   |  | 3:00 pm | UPSC Jedi B10 | 3-3 | Crossfire Select B10 Red | Curtis HS Curtis Stadium Turf | 
  | Sun, December 4, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 1   |  | 5:00 pm | BUFC MIB B10 XL 2 | 0-0 | NSC B10 Venom | Islander Middle School | 
  | Sat, December 10, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 3   |  | 3:00 pm | Tracyton SC B10 | 3-4 | Crossfire Select B10 Red | Gordon Fields 1 | 
   | 27   |  | 4:45 pm | Seattle United NW B10 Blue | 3-2 | BUFC MIB B10 XL 2 | Ingraham High School Field 2 | 
  | Sun, December 11, 2022 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 58   |  | 11:00 am | Tracyton SC B10 | 0-2 | STU B10 Lopez | Gordon Fields 1 | 
   | 57   |  | 3:45 pm | Seattle United NW B10 Blue | 1-2 | NSC B10 Venom | Ballard High School Turf |