Issaquah FC Complete Club Schedule Export schedule to Excel
March 2024 December 2024 January 2025 February 2025 March 2025 April 2025
  March 2024
  Date Time Home Team   Away Team Field Division
4   Sat Mar 2 3:30 pm IFC G14 Select/Lundy 0:1 Tracyton SC G14 Central Park 1 GU10 (14) Division 4
4   Sat Mar 2 5:00 pm IFC G13 Select/Tuininga 4:3 Tracyton SC G13 Orange Central Park 1 GU11 (13) Division 3 Green
4   Sat Mar 2 3:00 pm IFC B11 Select/Long 10:1 Sky River Pumas Central Park 3 BU13 (11) Division 4
6   Sat Mar 9 3:30 pm IFC G13 Select/Tuininga 1:2 SK United G2013 Central Park 1 GU11 (13) Division 3 Green
7   Sat Mar 9 10:30 am MIFC B11 White 0:3 IFC B11 Select/Long Islander Middle School BU13 (11) Division 4
8   Sat Mar 9 1:30 pm Harbor Soccer Club SDP G14/15 (Campigotto) 1:3 IFC G14 Select/Lundy Sehmel Homestead Park 1-A (ST) GU10 (14) Division 4
1   Sun Mar 10 11:30 am IFC G14 Select/Lundy 2:2 WPFC 14/15 SDP Michels Central Park 1 GU10 (14) Division 4
12   Sat Mar 16 3:30 pm IFC B11 Select/Long 6:1 Seattle United NW B11 White Central Park 1 BU13 (11) Division 4
11   Sat Mar 16 11:00 am BUFC G14 Blue 0:3 IFC G14 Select/Lundy Clyde Hill Elementary Field 1 GU10 (14) Division 4
7   Sat Mar 16 2:00 pm Tracyton SC G13 Orange 3:3 IFC G13 Select/Tuininga Gordon Fields 1B GU11 (13) Division 3 Green
3   Fri Mar 22 7:30 pm IFC B11 Select/Long 5:0 Seattle United SH B11 White Central Park 2 BU13 (11) Division 4
13   Sat Mar 23 3:30 pm IFC G14 Select/Lundy 3:1 North Kitsap G14 White Central Park 1 GU10 (14) Division 4
9   Sat Mar 23 3:00 pm SK United G2013 4:0 IFC G13 Select/Tuininga Marcus Whitman Middle School Baseball Field (Outfield) GU11 (13) Division 3 Green
14   Sat Mar 23 1:00 pm Valor B11 Robinson 1:2 IFC B11 Select/Long Ravensdale Park Field 2 BU13 (11) Division 4
21   Sun Mar 24 1:30 pm Storm King FC Hurricane 0:6 IFC G14 Select/Lundy Agnew Field Northwest #1 GU10 (14) Division 4
2   Sun Mar 24 3:00 pm Cascade FC G13 Green 0:0 IFC G13 Select/Tuininga Jeanne Hansen Community Park #2 (Turf, lower) GU11 (13) Division 3 Green
12   Sat Mar 30 3:30 pm IFC G13 Select/Tuininga 0:4 Cascade FC G13 Green Central Park 1 GU11 (13) Division 3 Green
17   Sat Mar 30 10:30 am Seattle United SH B11 White 2:4 IFC B11 Select/Long Shoreline Center Shoreline A BU13 (11) Division 4

  - rescheduled in last seven days, - rescheduled since Aug 22