Issaquah FC Complete Club Schedule Export schedule to Excel
September 2022 October 2022 November 2022 December 2022 January 2023 February 2023 March 2023 April 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 September 2024 October 2024 November 2024 December 2024 January 2025 February 2025 March 2025
  November 2024
  Date Time Home Team   Away Team Field Division
25   Sat Nov 2 9:00 am IFC B15 Select/Peadon 3:2 Crossfire Select B15 D Central Park 2 BU10 Division 3 (15)
41   Sat Nov 2 12:00 pm IFC G14 Select/Lundy 0:2 Seattle United SH G14 Blue Central Park 2 GU11 Division 3 (14)
35   Sat Nov 2 11:00 am IFC B13 Select/Hubbard 2:7 XLFC B13 XL 3 Central Park 3 BU12 Division 3 (13)
34   Sat Nov 2 1:00 pm IFC B12 Select/Smith 0:2 Whatcom County Select B12 McBain Central Park 3 BU13 Division 4 (12)
43   Sat Nov 2 11:00 am NWSC Deception FC B13 3:1 IFC B13 Select/Hasz Fort Nugent Park Field #10 BU12 Division 2 (13)
48   Sat Nov 2 11:00 am NWSC Deception FC B14 1:2 IFC B14 Select/Hunziker Fort Nugent Park Field #9 BU11 Division 3 (14)
35   Sat Nov 2 3:30 pm Southlake Select G11 Red 3:1 IFC G11 Select/Barbagelata Lindbergh High School Turf GU14 Division 2 (11)
18   Sat Nov 2 10:30 am Southlake Select B16 Red 1:4 IFC B16 Select/Michaels Maywood Middle School Turf BU09 Division 3 Green (16)
33   Sat Nov 2 10:30 am NSC B11C 3:0 IFC B11 Select/Long North Creek Playfields 1 BU14 Division 3 (11)
42   Sat Nov 2 11:30 am Lake Hills Select B12 Smith 3:0 IFC B12 Select/Sherer Robinswood 1 BU13 Division 2 (12)
27   Sat Nov 2 2:00 pm BUFC G16 Blue 7:1 IFC G15 Select/Ahern Willburton Elementary School Turf (U10/U11) GU10 Division 4 (15)
41   Sat Nov 2 1:30 pm NSC G13 Green-Dynamite 5:0 IFC G13 Select/Tuininga Woodinville Sports Field 1E GU12 Division 1-2 (13)
35   Sun Nov 3 9:00 am IFC B15 Select/Bodnarchuk 4:1 Cascade FC B15 Black Central Park 3 BU10 Division 4 (15) Green
44   Sun Nov 3 11:00 am IFC B10 Select/Kolmodin 12:1 Valor B10 Select Wyllie Central Park 3 BU15 Division 4 (10)
65   Sun Nov 3 2:00 pm IFC B14 Select/Hunziker 0:1 Crossfire Select B14 D Central Park 3 BU11 Division 3 (14)
44   Sun Nov 3 1:00 pm CFSC B06 Higginbotham 0:8 IFC B07 Select/Mervin Southwood Soccer Fields 4 BU19 Division 3 (06)
27   Sun Nov 3 1:00 pm FME SC B09 BLUE 2:1 IFC B09 Select/Halter Surprise Lake Middle School Turf Field BU16 Division 2 (09) Green
28   Sat Nov 9 12:00 pm IFC B09 Select/Halter 4:0 Tracyton SC B09 Orange Beaver Lake Middle School Field BU16 Division 2 (09) Green
47   Sat Nov 9 9:00 am IFC B13 Select/Hasz 2:6 Crossfire Select B14 A Central Park 2 BU12 Division 2 (13)
39   Sat Nov 9 3:00 pm IFC B13 Select/Hubbard 2:1 NWSC Deception FC B13/14 Central Park 2 BU12 Division 3 (13)
38   Sat Nov 9 9:00 am IFC B12 Select/Smith 0:2 BUFC B12 Gold Central Park 3 BU13 Division 4 (12)
37   Sat Nov 9 11:00 am IFC G12 Select/Kleinman 2:1 HSA Select G12 - Templin Central Park 3 GU13 Division 2 (12)
46   Sat Nov 9 1:00 pm IFC B12 Select/Sherer 0:7 Rainier Soccer Alliance Elite B12 Black Central Park 3 BU13 Division 2 (12)
48   Sat Nov 9 3:15 pm Seattle United South G13 Blue 9:0 IFC G13 Select/Tuininga Jefferson Playfield Jefferson S GU12 Division 1-2 (13)
29   Sat Nov 9 11:00 am Lake Hills G15 Chandra 1:2 IFC G15 Select/Ahern Lake Hills Elementary Field GU10 Division 4 (15)
46   Sat Nov 9 10:30 am Crossfire Select G14C 0:1 IFC G14 Select/Lundy Marymoor Park Marymoor 3 GU11 Division 3 (14)
28   Sat Nov 9 11:30 am BUFC B15 Blue 2:5 IFC B15 Select/Peadon Newport Heights Elementary Turf BU10 Division 3 (15)
38   Sat Nov 9 9:30 am MIFC B15 Maroon 0:7 IFC B15 Select/Bodnarchuk South Mercer Playfields West BU10 Division 4 (15) Green
39   Sat Nov 9 2:15 pm FME SC B11 WHITE 2:3 IFC B11 Select/Long Surprise Lake Middle School Turf Field BU14 Division 3 (11)
49   Sun Nov 10 11:00 am IFC B07 Select/Mervin 2:1 MIFC B06-08 Maroon Central Park 3 BU19 Division 3 (06)
50   Sun Nov 10 3:30 pm Valor B10 Select Aberilla 0:0 IFC B10 Select/Kolmodin Petrovitsky 1 BU15 Division 4 (10)
33   Sat Nov 16 9:00 am IFC B15 Select/Peadon 1:3 Southlake Select B15 SHB Central Park 2 BU10 Division 3 (15)
53   Sat Nov 16 10:30 am IFC B13 Select/Hasz 3:4 Seattle United South B13 Blue Central Park 2 BU12 Division 2 (13)
51   Sat Nov 16 12:00 pm IFC G14 Select/Lundy 1:0 BUFC G14 Blue Central Park 2 GU11 Division 3 (14)
31   Sat Nov 16 1:30 pm IFC G15 Select/Ahern 2:2 SJS Elite G15 RENEGADES Central Park 2 GU10 Division 4 (15)
52   Sat Nov 16 3:00 pm IFC G13 Select/Tuininga 0:2 NWSC Deception FC G13 Central Park 2 GU12 Division 1-2 (13)
41   Sat Nov 16 9:00 am IFC B11 Select/Long 0:2 Crossfire Select B11 C Central Park 3 BU14 Division 3 (11)
43   Sat Nov 16 1:00 pm IFC G11 Select/Barbagelata 1:0 Crossfire Select G11 B Central Park 3 GU14 Division 2 (11)
43   Sat Nov 16 12:30 pm Washington Rush Select B12 Nero 0:2 IFC B12 Select/Smith Kasch Park Field #1 BU13 Division 4 (12)
44   Sat Nov 16 12:00 pm Crossfire Select B13 D 3:0 IFC B13 Select/Hubbard Marymoor Park Marymoor 1 BU12 Division 3 (13)
52   Sat Nov 16 9:00 am Seattle United NW B12 Blue 4:2 IFC B12 Select/Sherer Shoreline Center Shoreline A BU13 Division 2 (12)
60   Sat Nov 16 11:30 am FME SC B14 White 0:5 IFC B14 Select/Hunziker Surprise Lake Middle School Turf Field BU11 Division 3 (14)
14   Sun Nov 17 4:30 pm IFC B14 Select/Hunziker 3:0 Bainbridge Island FC B14 Black Central Park 2 BU11 Division 3 (14)
33   Sun Nov 17 11:00 am Seattle United South B09 Blue 0:2 IFC B09 Select/Halter Genesee Playfields Genesee Lower BU16 Division 2 (09) Green
53   Sun Nov 17 3:00 pm Rainier Soccer Alliance Elite B10 Gold 1:1 IFC B10 Select/Kolmodin Puyallup Valley Sports Complex Multi-Purpose #1 BU15 Division 4 (10)
24   Sat Nov 23 10:30 am Southlake Select B16 Red 2:1 IFC B16 Select/Michaels Hazen High School Turf BU09 Division 3 Green (16)
47   Sat Nov 23 12:30 pm PSA Force G13 Black 3:0 IFC G12 Select/Kleinman Strawberry Field Athletic Complex (PSA) 2 GU13 Division 2 (12)
58   Sat Nov 23 1:15 pm FME SC B12 Blue 3:0 IFC B12 Select/Sherer Surprise Lake Middle School Turf Field BU13 Division 2 (12)
46   Sat Nov 23 1:00 pm Seattle United NW B11 White 3:0 IFC B11 Select/Long Twin Ponds BU14 Division 3 (11)
58   Sat Nov 23 9:00 am Seattle United NW G13 Blue 3:2 IFC G13 Select/Tuininga Whitman Middle School Whitman MS GU12 Division 1-2 (13)
60   Sat Nov 23 10:30 am NSC G14D Cobras 0:5 IFC G14 Select/Lundy Woodinville Sports Field 1D GU11 Division 3 (14)
56   Sat Nov 23 1:30 pm NSC B13B 0:2 IFC B13 Select/Hasz Woodinville Sports Field 1D BU12 Division 2 (13)
59   Sun Nov 24 10:00 am IFC B10 Select/Kolmodin 3:1 NSC B10C Central Park 3 BU15 Division 4 (10)

  - rescheduled in last seven days, - rescheduled since Feb 10