Cascade Foothills Soccer Club Complete Club Schedule Export schedule to Excel
September 2022 October 2022 November 2022 December 2022 January 2023 February 2023 March 2023 September 2023 October 2023 November 2023 December 2023 September 2024 October 2024 November 2024 December 2024
  September 2024
  Date Time Home Team   Away Team Field Division
1   Sat Sep 7 9:00 am NSC G14A Elite 0:1 CFSC G14 Beckman Maywood Hills Elementary Field GU11 Division 1 (14)
2   Sat Sep 7 11:30 am Whatcom County Select G12 Lindsey 0:2 CFSC Devol Phillips 66 Soccer Park Turf 1 GU13 Division 3 (12)
4   Sat Sep 7 11:00 am CFSC McCarthy 2:1 NSC G11B Southwood Soccer Fields 3 GU14 Division 3 (11)
4   Sat Sep 7 3:00 pm CFSC B12 Stewart 3:0 NSC B12 C Southwood Soccer Fields 4 BU13 Division 3 (12)
4   Sun Sep 8 4:30 pm CFSC B06 Higginbotham 0:3 Rainier Soccer Alliance Elite B07/08 Black Southwood Soccer Fields 4 BU19 Division 3 (06)
7   Sat Sep 14 11:30 am Tracyton SC B12 Orange 4:0 CFSC B12 Stewart Integrity Stadium Turf BU13 Division 3 (12)
9   Sat Sep 14 12:00 pm Crossfire Select G12 C 0:0 CFSC Devol Marymoor Park Marymoor 3 GU13 Division 3 (12)
7   Sat Sep 14 12:30 pm Crossfire Select G11 C 1:1 CFSC McCarthy Perrigo Park Perrigo 1 GU14 Division 3 (11)
5   Sat Sep 14 9:00 am CFSC G14 Beckman 0:0 Crossfire Select G14A Southwood Soccer Fields 6 GU11 Division 1 (14)
12   Sat Sep 21 11:00 am CFSC B12 Stewart 3:2 Cascade FC B12 White Southwood Soccer Fields 4 BU13 Division 3 (12)
16   Sat Sep 21 3:00 pm CFSC Devol 1:3 Crossfire Select G12 B Southwood Soccer Fields 4 GU13 Division 3 (12)
14   Sun Sep 22 2:00 pm CFSC B06 Higginbotham 1:2 LSDSC United 06 White (Knickerbocker) Southwood Soccer Fields 4 BU19 Division 3 (06)
15   Sat Sep 28 2:00 pm Crossfire Select B12 C 5:0 CFSC B12 Stewart Perrigo Park Perrigo 1 BU13 Division 3 (12)
15   Sat Sep 28 2:30 pm Whatcom County Select G11 Lofstrom 0:0 CFSC McCarthy Phillips 66 Soccer Park Turf 1 GU14 Division 3 (11)
22   Sat Sep 28 1:00 pm CFSC Devol 4:0 Southlake Select G12 White Southwood Soccer Fields 4 GU13 Division 3 (12)
12   Sat Sep 28 10:30 am HSA Select G14 Shelland 1:0 CFSC G14 Beckman Walt Hundley Playfield 1 GU11 Division 1 (14)
17   Sun Sep 29 4:00 pm Crossfire Select B06/07 C 4:1 CFSC B06 Higginbotham Marymoor Park Marymoor 1 BU19 Division 3 (06)
8   Sun Sep 29 1:30 pm CFSC G14 Beckman 1:1 NWSC Deception FC G14 Southwood Soccer Fields 6 GU11 Division 1 (14)

  - rescheduled in last seven days, - rescheduled since Nov 17