| 
    
      | 
  
    DATE/TIME
   
    Sun, November 3, 2024 - 12:00 pm
   
  
    DIVISION
   
    BU16 Division 2 (09) Green
   |  |  | 
  | 
    
      | 
        
  | 2 |  | Anguiano, Luka |  
  | 15 |  | Beckert, Orion |  
  | 14 |  | Brown, Brody |  
  | 1 |  | Butler, Daniel |  
  | 13 |  | Coy, Austin |  
  | 5 |  | Dance, Henry |  
  | 9 |  | Kessler, Nick |  
  | 6 |  | Lee, Preston |  
  | 18 | GK | Lopez, James |  
  | 17 |  | Noble, Graham |  
  | 12 |  | Ortega, Ricardo |  
  | 10 |  | Quinones, Alessandro |  
  | 11 |  | Regester, Arlo |  
  | 7 |  | Robinson, Evan |  
  | 33 |  | Stuart, Eli |  
  | 4 |  | Urrutia, Hayden |  |  | 
    
      | 
  
    NO PLAYERS ADDED TO ROSTER YET.
   |  |