| 
    
      | 
  
    DATE/TIME
   
    Sun, November 10, 2024 - 10:00 am
   
  
    DIVISION
   
    BU13 Division 4 (12)
   |  |  | 
  | 
    
      | 
        
  | 12 | D | Abdon, Jesse |  
  | 5 | M | Flores, Vince |  
  | 14 | M | Guerra, Jesus |  
  | 8 | D | Hernandez, Landon |  
  | 30 | F | Leal, Jorge |  
  | 1 | GK | Leal, Luis |  
  | 15 | D | Lopez, Alexander |  
  | 7 | F | Lopez Villalobos, Luis |  
  | 10 | M | Mendez, Pablo |  
  | 4 | D | Peres, Henry |  
  | 6 | F | Preciado, Arturo |  
  | 9 | M | Sanchez, Brandon |  
  | 20 | F | Soth, Malakai |  
  | 100 | F | Tovar Luevano, Cristopher |  
  | 16 | F | Ventura, Rafael |  
  | 21 | M | Wallace, Reymond |  |  | 
    
      | 
  
    NO PLAYERS ADDED TO ROSTER YET.
   |  |