|
Team Uniform
|
Team Roster
|
# |
P |
Name |
Y | R |
GK | | 01. Anderson, Greg | - | - |
12 | | 02. Barclay, Bruce | - | - |
9 | | 03. Bergenser, Kim | - | - |
22 | | 04. Black, Rich | - | - |
15 | | 05. Brinkman, Jim | - | - |
GK | | 06. Calder, Mike | - | - |
24 | | 07. Courter, Rock | - | - |
61 | | 08. Farci, Anatole | - | - |
13 | | 09. Fithian Barrett, Glenn | - | - |
| | 10. Gaffney, Brian | - | - |
3 | | 11. Gerritsen, Al | - | - |
4 | | 12. Go, Jimmy | - | - |
| | 13. Harding, Joe | - | - |
| | 14. Les, Kangas | - | - |
21 | | 15. Leslie, Tim | - | - |
27 | | 16. Leuvrey, Eric | - | - |
29 | | 17. Marcinko, Patrick | - | - |
2 | | 18. Mayfield, John | - | - |
6 | | 19. McBride, Lyle | - | - |
5 | | 20. McCormick, Pat | - | - |
8 | | 21. pagen, geoffrey | - | - |
67 | | 22. Porter, David | - | - |
14 | | 23. Rivera, Robert | - | - |
7 | | 24. Russell, John | - | - |
25 | | 25. Thompson, Roy | - | - |
16 | | 26. Vogel, Mark | - | - |
|
|
 |

O58 |
MP |
PTS |
GD |
W |
L |
D |
GF |
GA |
YC |
RC |
TP |
MP: Games Played; PTS: Points; GD: Goal Diff. - limit max per game (TB); W: Wins; L: Losses; D: Draws; GF: Goals For; GA: Goals Against; YC: Total Cautions; RC: Total Expulsions TP:
|
.
Toffee Club 060 Highland Stillhouse
|
6 | 13 | 11 | 4 | 1 | 1 | 24 | 4 | 0 | 0 | 0 |
.
Imperial SC O/58
|
5 | 11 | 8 | 3 | 0 | 2 | 20 | 9 | 1 | 0 | 1 |
.
Pierre's SC
|
5 | 10 | 3 | 3 | 1 | 1 | 17 | 14 | 2 | 0 | 2 |
.
FC 77 Old Nicks
|
5 | 3 | -10 | 1 | 4 | 0 | 5 | 23 | 0 | 0 | 0 |
.
Royals
|
5 | 0 | -12 | 0 | 5 | 0 | 4 | 20 | 1 | 0 | 1 |
|