|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
41 | | 01. Abu-Hamdeh, Basil | - | - | - | - | - |
| | 02. Afram, Furat | - | - | - | - | - |
15 | | 03. Arends, Brandon | - | - | - | - | - |
21 | | 04. Callaci, Andrew | - | - | - | - | - |
3 | | 05. Condry, Bill | - | - | - | - | - |
13 | | 06. Cunningham, Sean | - | - | - | - | - |
39 | | 07. Dhital, Nripendra | - | - | - | - | - |
6 | | 08. Dhital, Upendra | - | - | - | - | - |
30 | | 09. Elzinga, Tim | - | - | - | - | - |
33 | | 10. Greene, Matthew | - | - | - | - | - |
23 | | 11. Hammill, Stephen | - | - | - | - | - |
2 | | 12. Henson, Zachary | - | - | - | - | - |
42 | | 13. Holmgren, Michael | - | - | - | - | - |
22 | | 14. Kadera, Joseph | - | - | - | - | - |
8 | | 15. Keller, Paul | 1 | - | - | 1 | - |
40 | | 16. Kline, Michael | - | - | - | - | - |
32 | | 17. Leopold, Aaron | - | - | - | - | - |
36 | | 18. Lewis, Corey | - | - | - | - | - |
4 | | 19. Rau, Zachary | - | - | - | - | - |
69 | | 20. Sandoval, Martin | - | - | - | - | - |
10 | | 21. Sherpa, Pasang | - | - | - | - | - |
20 | | 22. Stricker, Riley | 1 | - | - | 1 | - |
9 | | 23. Sweeney, Tom | - | - | - | - | - |
31 | | 24. Touza, Leo | - | - | - | - | - |
11 | | 25. Young, Jason | - | - | - | - | - |
|
|
 |

TAFC |
Pts |
GP |
W |
L |
T |
GF |
GA |
GDy |
PCT |
TC |
TE |
TP |
Pts: Points; GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GDy: Goal Diff. - limit max per game (TB); PCT: TC: Total Cautions; TE: Total Expulsions TP:
|
.
Northern Alliance FC
|
26 | 11 | 8 | 1 | 2 | 36 | 19 | 12 | .727 | 5 | 0 | 5 |
.
Tanner Creek Renegades
|
24 | 11 | 7 | 1 | 3 | 39 | 17 | 16 | .636 | 5 | 1 | 7 |
.
Rose City Athletic
|
21 | 10 | 6 | 1 | 3 | 26 | 16 | 9 | .600 | 2 | 0 | 2 |
.
Multnomah Forest AFC
|
19 | 10 | 6 | 3 | 1 | 28 | 16 | 11 | .600 | 2 | 0 | 2 |
.
Deacon Blue
|
19 | 10 | 6 | 3 | 1 | 25 | 14 | 9 | .600 | 4 | 0 | 4 |
.
North End United
|
19 | 10 | 6 | 3 | 1 | 21 | 15 | 5 | .600 | 0 | 3 | 6 |
.
Cascade Rangers FC
|
13 | 10 | 4 | 5 | 1 | 22 | 21 | -5 | .400 | 4 | 1 | 6 |
.
Clinton City Wanderers
|
7 | 10 | 2 | 7 | 1 | 14 | 22 | -7 | .200 | 5 | 1 | 7 |
.
FC Bridge City
|
6 | 10 | 2 | 8 | 0 | 11 | 27 | -14 | .200 | 1 | 0 | 1 |
.
Sporting BDA
|
4 | 10 | 1 | 8 | 1 | 14 | 28 | -14 | .100 | 1 | 0 | 1 |
.
101st StormBreakers
|
3 | 10 | 1 | 9 | 0 | 14 | 55 | -22 | .100 | 1 | 0 | 1 |
|