|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Billette, Richard | - | - | - | - | - |
9 | | 02. Boen, Bryan | - | - | - | - | - |
28 | | 03. CAYATANO, JEDD | - | - | - | - | - |
7 | | 04. Cullivan, Jared | - | - | - | - | - |
32 | | 05. Daiker, John | - | - | - | - | - |
| | 06. Davis, Emily | - | - | - | - | - |
31 | | 07. DIAZ, JOAQUIN | - | - | - | - | - |
12 | | 08. Eymann, Micheal | - | - | - | - | - |
14 | | 09. Flores, Mauricio | - | - | - | - | - |
19 | | 10. Gongora, Gilmer | - | - | - | - | - |
| | 11. Higuera, Cesar | - | - | - | - | - |
| | 12. Infante, Ricky | - | - | - | - | - |
30 | | 13. LAWRENCE, JOHN | - | - | - | - | - |
21 | | 14. MARTINEZ, LUIS | - | - | - | - | - |
15 | | 15. McLAUGHLIN, CASEY | - | - | - | - | - |
| | 16. Mendez, Akira | - | - | - | - | - |
4 | | 17. MIYAGAWA, YU | - | - | - | - | - |
| | 18. Munoz, Eric | - | - | - | - | - |
23 | | 19. Navarro, Agustin | - | - | - | - | - |
| | 20. Norman, Jake | - | - | - | - | - |
14 | | 21. Reyes, Francisco | - | - | - | - | - |
| | 22. Rodriguez, Stokely | - | - | - | - | - |
2 | | 23. Russell, Tanner | - | - | - | - | - |
00 | | 24. SMITH, BRIAN | - | - | - | - | - |
11 | | 25. Wilson, Randy | - | - | - | - | - |
|
|
 |

Division 4 - TAFC |
Pts |
GP |
W |
L |
T |
GF |
GA |
GDy |
PCT |
TC |
TE |
TP |
Pts: Points; GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GDy: Goal Diff. - limit max per game (TB); PCT: TC: Total Cautions; TE: Total Expulsions TP:
|
.
Northern Alliance FC
|
25 | 11 | 8 | 2 | 1 | 40 | 16 | 16 | .727 | 2 | 0 | 2 |
.
Tanner Creek Renegades
|
21 | 10 | 7 | 3 | 0 | 25 | 16 | 8 | .700 | 0 | 1 | 2 |
.
Multnomah Forest AFC
|
21 | 11 | 6 | 2 | 3 | 25 | 15 | 7 | .545 | 2 | 0 | 2 |
.
North End United
|
20 | 10 | 6 | 2 | 2 | 26 | 12 | 13 | .600 | 0 | 0 | 0 |
.
Rose City Athletic
|
13 | 10 | 4 | 5 | 1 | 24 | 28 | -1 | .400 | 0 | 0 | 0 |
.
Cascade Rangers FC
|
13 | 10 | 4 | 5 | 1 | 20 | 22 | -1 | .400 | 2 | 0 | 2 |
.
Deacon Blue
|
13 | 10 | 4 | 5 | 1 | 16 | 18 | -2 | .400 | 0 | 0 | 0 |
.
Sporting BDA
|
13 | 10 | 4 | 5 | 1 | 14 | 19 | -5 | .400 | 0 | 0 | 0 |
.
FC Bridge City
|
7 | 10 | 2 | 7 | 1 | 17 | 35 | -13 | .200 | 0 | 0 | 0 |
.
Clinton City Wanderers
|
1 | 10 | 0 | 9 | 1 | 11 | 37 | -22 | .000 | 1 | 0 | 1 |
|