|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
8 | | 01. ANTIC, ZORAN | 6 | - | 4 | - | - |
14 | | 02. BOSKOVIC, BOJAN | 8 | - | - | - | - |
4 | | 03. BOSKOVIC, ZELJKO | 8 | - | - | - | - |
17 | | 04. Brankovic, Damir | 5 | - | - | - | - |
6 | | 05. Djeric, Radojica | 8 | - | - | - | - |
16 | | 06. Djuricic, Slavko | 5 | 5 | - | - | - |
5 | D | 07. Doll, Daryl | 5 | - | - | - | - |
15 | F | 08. Dominovic, Ratko | 8 | - | - | - | - |
3 | M | 09. Gutierrez, Horacio | 5 | - | - | - | 1 |
| D | 10. Jelic, Milorad | - | - | - | - | - |
| M | 11. Julliford, Jeff | - | - | - | - | - |
17 | | 12. Kamenko, Miodrag | 8 | - | - | - | - |
12 | | 13. KARLOVIC, JOZO | 8 | - | - | - | - |
11 | | 14. Kashuba, John | 7 | 1 | - | - | - |
51 | | 15. Krstic, Milenko | 8 | 1 | - | - | - |
9 | F | 16. KUREPA, DEJAN | 8 | 6 | 2 | - | - |
7 | | 17. PAZIN, VANJA | 8 | 1 | - | - | - |
6 | | 18. Rajic, Vilko | 5 | - | 1 | - | - |
| | 19. SUBASIC, SIHAD | - | - | - | - | - |
1 | GK | 20. Todorovic, Nikola | 8 | - | - | - | - |
18 | | 21. Trifunovic, Ivan | 8 | - | - | - | - |
10 | | 22. Vukovic, Miodrag | 8 | - | - | - | - |
20 | | 23. Vukovic, Vladeta | 7 | 11 | 1 | - | - |
| | 24. ZELEN, IGOR | - | - | - | - | - |
2 | D | 25. Zelen, Sinisa | 8 | - | - | - | - |
|
|
 |

Over 40s 2nd - Metro |
Pts |
GP |
W |
L |
T |
GF |
GA |
GDy |
PCT |
TC |
TE |
TP |
Pts: Points; GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GDy: Goal Diff. - limit max per game (TB); PCT: TC: Total Cautions; TE: Total Expulsions TP:
|
.
Two Brothers
|
25 | 11 | 8 | 2 | 1 | 32 | 18 | 8 | .727 | 0 | 1 | 2 |
.
Toffee Club O/40 D1
|
22 | 11 | 6 | 1 | 4 | 36 | 13 | 13 | .545 | 1 | 0 | 1 |
.
Portland Inter United
|
18 | 10 | 5 | 2 | 3 | 33 | 19 | 8 | .500 | 1 | 1 | 3 |
.
Random Assortment
|
13 | 10 | 4 | 5 | 1 | 31 | 25 | -1 | .400 | 3 | 0 | 3 |
.
Rogues
|
10 | 10 | 3 | 6 | 1 | 24 | 24 | -1 | .300 | 1 | 0 | 1 |
.
Old Growth FC-Green
|
0 | 10 | 0 | 10 | 0 | 2 | 59 | -27 | .000 | 0 | 0 | 0 |
|