|
Team Uniform
|
Team Roster
|
# |
P |
Name |
Y | R |
| | 01. Atkinson, Paul | - | - |
| | 02. Augst, Thomas | - | - |
| | 03. Barrett, Josh | - | - |
| | 04. Berg, Eric | - | - |
| | 05. Billig, Jamey | - | - |
| | 06. Boyle, Patrick | - | - |
| | 07. Cas, Kopacki | - | - |
| | 08. Cas, Kopacki | - | - |
| | 09. Chase, Jeremy | - | - |
| | 10. Clough, Charlie | - | - |
| | 11. Colburn, Chad | - | - |
| | 12. Diskin, Todd | - | - |
| | 13. Drews, Johnathan | - | - |
| | 14. Ekdahl, Jeff | - | - |
| | 15. Goldberg, Cody | 1 | - |
| | 16. Henning, Fred | - | - |
| | 17. Johnson, Chris | - | - |
| | 18. Kesgard, Kip | - | - |
| | 19. Kilgore, Eric | - | - |
| | 20. Kocher, Rustam | - | - |
| | 21. Kopacki, Cas | - | - |
| | 22. Kuenzi, Steve | - | - |
| | 23. Maurice, Eric | - | - |
| | 24. Meneghello, Rich | - | - |
| | 25. Meyer, Brad | - | - |
|
|
 |
Over 40s 2nd - Metro |
Pts |
GP |
W |
L |
T |
GF |
GA |
GDy |
PCT |
TC |
TE |
TP |
Pts: Points; GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GDy: Goal Diff. - limit max per game (TB); PCT: TC: Total Cautions; TE: Total Expulsions TP:
|
.
Vagabond Brewing
|
30 | 11 | 10 | 1 | 0 | 55 | 12 | 23 | .909 | 3 | 1 | 5 |
.
Kay's Lagers
|
21 | 11 | 7 | 4 | 0 | 38 | 20 | 6 | .636 | 6 | 0 | 6 |
.
Random Assortment
|
14 | 10 | 4 | 4 | 2 | 29 | 15 | 4 | .400 | 4 | 2 | 8 |
.
Toffee Club O/40 D1
|
14 | 10 | 4 | 4 | 2 | 27 | 15 | 1 | .400 | 0 | 0 | 0 |
.
Rogues
|
11 | 10 | 3 | 5 | 2 | 24 | 22 | -4 | .300 | 6 | 0 | 6 |
.
Old Growth FC-Green
|
0 | 10 | 0 | 10 | 0 | 3 | 92 | -30 | .000 | 3 | 0 | 3 |
|