Please click below to the USSF site for the most current Birth Year Age Chart. This is what everyone will be following moving forward:
The Puget Sound Premier League has offered two age options for league play until now. Beginning in the Fall 2016, all teams and clubs will follow the USSF mandated Birth Year age chart, which is shown above. Use this chart to determine your tryouts Apr-May 2016.
Meantime, for the 2015-2016 season, all girls teams follow the traditional Aug. 1 to July 31 Seasonal Age Chart (See below).
The U-13 and under boys also will follow the August 1 to July 31 Seasonal Age Chart.
Boys U14 and older have the option to follow the Birth Year Age Chart.
For the reminder of this season and Jan-Apr spring season and Washington Cup tournament, follow the appropriate Age Chart below:
2015/2016 Player Age Chart
Birth month | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 |
February | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 |
March | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 |
April | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 |
May | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 |
June | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 |
July | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 |
August | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 |
September | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 |
October | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 |
November | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 |
December | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 |
For Boys U-14 and older, the PSPL offers teams the option to follow the Birth Year Age Chart.
However, U14 teams can opt to keep to the Aug 1- to -July 31 Seasonal Age Chart.
If teams follow the Aug 1 -to - July 31 seasonal age chart, they could be playing teams that are following the Birth Year Age Chart that may have some older players.
The vast majority of U14 teams follow the traditional Aug. to July Seasonal Age Chart. But some teams do start to revamp their rosters based on Birth Year at the high school ages. This is still a small percentage.
Please note: US Club Soccer's National Premier League follows Birth Year Age Chart for boys for the NPL Finals. The PSPL is an NPL-sanctioned league.
Birth Year Age Chart for 2015-2016 season:
2001 = U-14
2000 = U-15
1999 = U-16
1998 = U-17
1997 = U-18
1996 = U-19