|
Team Uniform
|
Team Roster
Make a Payment
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. ALAMI, AHMED | 3 | 2 | - | 2 | - |
1 | | 02. APRILAKIS, KONSTANTINOS | - | - | - | - | - |
| | 03. BELLAMY, KEANU | - | - | - | - | - |
| | 04. DECRISTOFORO, KEVIN | - | - | - | - | - |
| | 05. DHANOTRA, NAVYUG | - | - | - | - | - |
4 | | 06. FOLIAS, PANAGIOTIS | - | - | - | - | - |
| | 07. GOMEZ, JOSE | 4 | 6 | - | 1 | - |
| | 08. HOYOS, RALPH | 4 | 3 | - | 2 | - |
2 | | 09. KAOURIS, NICHOLAS | - | - | - | - | - |
22 | | 10. KAROLIDES, KAROLOS | 1 | 2 | - | - | - |
1 | GK | 11. KATZ, MATTHEW | - | - | - | - | - |
| | 12. KEFALAS, YIANNIS | 1 | 1 | - | - | - |
| | 13. KIRCA, CENGIZHAN | 1 | 1 | - | - | - |
| | 14. KRAGOURAS, EVANGELOS | 2 | - | - | 2 | - |
6 | | 15. MIHALATOS, DEMETRI | 2 | 1 | - | 1 | - |
27 | | 16. NIKITOPOULOS, DIMITRIOS | 1 | - | - | 1 | - |
| | 17. PACHIS, EVANGELOS | - | - | - | - | - |
| | 18. PAPADOPOULOS, ANTHONY | 4 | 8 | - | - | - |
| | 19. PARTSINEVELOS, DEMETRIOS | - | - | - | - | - |
| | 20. PATTERSON, RANDI | 1 | 1 | - | - | - |
| GK | 21. PERCIBALLI, JAMES | - | - | - | - | - |
1 | | 22. POUGIOUKLIDIS, CONSTANTINE | 1 | - | - | 1 | 1 |
| | 23. PSARRAS, NICHOLAS Suspended | 1 | 1 | - | - | - |
| | 24. SAENZ MOLINA, BRYAN | 2 | 1 | - | 1 | - |
23 | | 25. SIRMAS, JOHN | 1 | - | - | 1 | - |
| M | 26. SPATHIS, EFSTATHIOS | 2 | 1 | - | 1 | - |
| M | 27. TALAVERA, MANUEL | - | - | - | - | - |
| | 28. TORNAMBENE, NICHOLAS | - | - | - | - | - |
| | 29. VLAHOS-KITAS, ATHANASIOS | 1 | 1 | - | - | - |
9 | | 30. VLAHOS-KITAS, EFTHIMIOS | - | - | - | - | - |
3 | | 31. VLAHOS-KITAS, PANAGIOTIS | 2 | 2 | - | - | - |
| | 32. WHYTE, DANIEL | - | - | - | - | - |
| | 33. YANES, EDWIN | - | - | - | - | - |
| | 34. ZHSIMATOS, GERASIMOS | - | - | - | - | - |
| | 35. ZOURNATZOGLOU, NIKOLAOS | - | - | - | - | - |
|
|
 |

Division 1 |
Pts |
GP |
W |
T |
L |
GF |
GA |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against;
|
.
NY Serbia
|
31 | 14 | 10 | 1 | 3 | 44 | 26 |
.
Port Jefferson 1
|
25 | 14 | 8 | 1 | 5 | 49 | 34 |
.
Glen Cove - Homenetmennyc
|
25 | 14 | 8 | 1 | 5 | 33 | 30 |
.
Asteras FC
|
24 | 14 | 8 | 0 | 6 | 36 | 38 |
.
Eagles FC
|
18 | 14 | 6 | 0 | 8 | 50 | 35 |
.
Bakhtar United
|
18 | 14 | 5 | 3 | 6 | 20 | 24 |
.
Galo FC
|
16 | 14 | 5 | 1 | 8 | 31 | 48 |
.
Amigos FC NY
|
6 | 14 | 1 | 3 | 10 | 16 | 44 |
|