|
Team Uniform
|
Team Roster
Make a Payment
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. ANGULO, LEANDRO | - | - | - | - | - |
| | 02. ARUS, SEAN | - | - | - | - | - |
| | 03. BALCACERES, BRANDON | - | - | - | - | - |
| | 04. BANCA, GIANFRANCO | - | - | - | - | - |
| | 05. BARRIOS, JIMMY | - | - | - | - | - |
| | 06. BONFIGLIO, BLAKE | - | - | - | - | - |
| | 07. BORRA, AIDAN | - | - | - | - | - |
| | 08. BOYCE, NOAH | - | - | - | - | - |
| | 09. CARHEAD, JOACIM | 1 | - | - | 1 | - |
| | 10. D'AOUST, LOGAN | - | - | - | - | - |
| | 11. DE MEIJ, TIMOTHY | - | - | - | - | - |
| | 12. FOLEY, RYAN | - | - | - | - | - |
| | 13. GARAY, BRIAN | 1 | - | - | 1 | - |
| | 14. GERVASI, COLIN | - | - | - | - | - |
| | 15. GERVASI, CONNOR | - | - | - | - | - |
| | 16. GONZALEZ, NILTON | - | - | - | - | - |
| | 17. KANAKARIS, MATTEO | - | - | - | - | - |
| | 18. KNAPP, BRANDON | - | - | - | - | - |
| | 19. KOCH, SEBASTIAN | - | - | - | - | - |
| | 20. LAYA-VETELL, MATTHEW | - | - | - | - | - |
| | 21. LEE, JASON | - | - | - | - | - |
| | 22. MASON, STEFAN | - | - | - | - | - |
| | 23. MEDRANO, MICHAEL | - | - | - | - | - |
| | 24. MEHRYARI, RYAN | - | - | - | - | - |
| | 25. MOLLICA, MICHAEL | - | - | - | - | - |
| | 26. MOLLOY, SEAN | - | - | - | - | - |
| | 27. MORANDI, CHRISTOPHER | - | - | - | - | - |
| | 28. O'MALLEY, GEORGE | 1 | - | - | 1 | - |
| | 29. O'MALLEY, JACK | 1 | - | - | 1 | - |
| | 30. PERNO, STEPHEN | - | - | - | - | - |
| | 31. PINTO, LEO | - | - | - | - | - |
| | 32. PROSPERI, LUIGI | - | - | - | - | - |
| | 33. ROCKENSIES, DILAN | - | - | - | - | - |
| | 34. SISO, STEVEN | - | - | - | - | - |
| | 35. STRONGIN, STONE | - | - | - | - | - |
| | 36. TOMLINSON, BRENDAN | - | - | - | - | - |
| | 37. VARGAS, SANTIAGO | 1 | - | - | 1 | - |
| | 38. WEINER, ANDREW | - | - | - | - | - |
| | 39. WEINER, COLE | - | - | - | - | - |
| | 40. WRIGHT, JOSEPH | 1 | - | - | 1 | - |
|
|
 |
Ryder-Vass U-23 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GF:GA:
|
QUEENS |
Pts |
GP |
W |
T |
L |
GF |
GA |
GF:GA |
.
NY Irish Rovers U-23
|
16 | 6 | 5 | 1 | 0 | 22 | 5 | 4.40 |
.
Asteras NY U-23
|
16 | 6 | 5 | 1 | 0 | 17 | 4 | 4.25 |
.
Rosedale SC U-23 Jamaican Boyz
|
8 | 6 | 2 | 2 | 2 | 12 | 11 | 1.09 |
.
NY Hota Bavarians U-23 White
|
7 | 6 | 2 | 1 | 3 | 11 | 14 | 0.79 |
.
Real New York FC U-23
|
6 | 6 | 1 | 3 | 2 | 7 | 12 | 0.58 |
.
NY Braveheart SC U-23
|
4 | 6 | 1 | 1 | 4 | 12 | 17 | 0.71 |
.
Cambria Heights SC U-23
|
1 | 6 | 0 | 1 | 5 | 7 | 25 | 0.28 |
NASSAU |
Pts |
GP |
W |
T |
L |
GF |
GA |
GF:GA |
.
HBC XPDA U-23 Thunder
|
17 | 7 | 5 | 2 | 0 | 29 | 9 | 3.22 |
.
Massapequa SC U-23
|
14 | 7 | 4 | 2 | 1 | 22 | 8 | 2.75 |
.
Garden City Centennials U-23
|
13 | 7 | 4 | 1 | 2 | 19 | 13 | 1.46 |
.
NY Hota Bavarians U-23 Blue
(-1)
|
12 | 7 | 4 | 1 | 2 | 20 | 9 | 2.22 |
.
NY Hota Bavarians U-23
(-1)
|
10 | 7 | 3 | 2 | 2 | 17 | 12 | 1.42 |
.
Real Caribe HSSA U-23
|
9 | 7 | 3 | 0 | 4 | 10 | 16 | 0.63 |
.
East Coast FC U-23
|
3 | 7 | 1 | 0 | 6 | 11 | 25 | 0.44 |
.
NY East SC U-23
|
0 | 7 | 0 | 0 | 7 | 9 | 45 | 0.20 |
SUFFOLK |
Pts |
GP |
W |
T |
L |
GF |
GA |
GF:GA |
.
SUSA FC U-23 Black
|
16 | 7 | 5 | 1 | 1 | 33 | 12 | 2.75 |
.
Elwood SC U-23
|
16 | 7 | 5 | 1 | 1 | 22 | 14 | 1.57 |
.
Port Jefferson SC U-23
|
15 | 7 | 5 | 0 | 2 | 36 | 17 | 2.12 |
.
Suffolk County FC U-23 White
|
12 | 7 | 4 | 0 | 3 | 22 | 17 | 1.29 |
.
SUSA FC U-23 Carolina
|
12 | 7 | 4 | 0 | 3 | 16 | 13 | 1.23 |
.
Suffolk County FC U-23 Black
|
6 | 7 | 2 | 0 | 5 | 15 | 29 | 0.52 |
.
Northport U-23 Green Eagles
|
3 | 7 | 1 | 0 | 6 | 11 | 28 | 0.39 |
.
Amigos FC New York U-23
|
3 | 7 | 1 | 0 | 6 | 8 | 33 | 0.24 |
|