LISFL United U-23
(2023 Ryder-Vass Cup)
TEAM LOG IN
|
Team Uniform
|
Team Roster
Make a Payment
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. AKPAN, DAVID | - | - | - | - | - |
| | 02. ALMENDARES, ERICK | - | - | - | - | - |
| | 03. ANGULO, LEANDRO | - | - | - | - | - |
| | 04. ARUS, SEAN | - | - | - | - | - |
| | 05. BANCA, GIANFRANCO | - | - | - | - | - |
| | 06. BONFIGLIO, BLAKE | - | - | - | - | - |
| | 07. BORRA, AIDAN | - | - | - | - | - |
| | 08. FOLEY, RYAN | - | - | - | - | - |
| | 09. FRIDMAN, JACK | - | - | - | - | - |
| | 10. FRIEDMAN, JAKOB | - | - | - | - | - |
| | 11. HOLLIS, STEPHEN | - | - | - | - | - |
| | 12. LAYA-VETELL, MATTHEW | - | - | - | - | - |
| | 13. LEE, JASON | - | - | - | - | - |
| | 14. MEDINA, MICHAEL | - | - | - | - | - |
| | 15. MILLER, JORDAN | - | - | - | - | - |
| | 16. MOLLOY, SEAN | - | - | - | - | - |
| | 17. MORANDI, CHRISTOPHER | - | - | - | - | - |
| | 18. RIVARA, ALEX | - | - | - | - | - |
| | 19. SOW, PAPA | - | - | - | - | - |
| | 20. WAGNER, THOMAS | - | - | - | - | - |
|
|
 |
|
|
Prototype;JQuery;Underscore.v.1.8.3;Moment.v.2.14.1;Handlebars.v3.0.3;TLS_1_0;
Prototype;JQuery;Underscore.v.1.8.3;Moment.v.2.14.1;Handlebars.v3.0.3;TLS_1_0;IframeResizerContentWindow;