|
Team Uniform
|
Team Roster
Make a Payment
|
# |
P |
Name |
GP | G | A | Y | R |
12 | | 01. AVWONTOM, VICTOR | 1 | - | - | 1 | - |
22 | | 02. BAILEY, STEVEN | - | - | - | - | - |
20 | D | 03. BANNER, CHRISTOPHER | - | - | - | - | - |
| | 04. BELFON, LARRY | - | - | - | - | - |
16 | | 05. BENJAMIN, DAEMION | - | - | - | - | - |
17 | | 06. BLACKWOOD, DAMEIAN | - | - | - | - | - |
18 | | 07. BRATTER, BENJAMIN | - | - | - | - | - |
3 | D | 08. BROWN, CAREY | - | - | - | - | - |
9 | | 09. CAMERON, KEVIN | 6 | 5 | - | 1 | - |
24 | | 10. CAMPBELL, JANHOI | - | - | - | - | - |
45 | | 11. CROWL, OMAR | 2 | 2 | - | - | - |
6 | | 12. CYRUS, DAMIONNE | 4 | 3 | - | 1 | - |
11 | | 13. DALEY, GUE LA FLOR | - | - | - | - | - |
10 | | 14. EDWARDS, JOHN-ROSS | - | - | - | - | - |
| D | 15. EDWARDS, UPSTON | 1 | - | - | 1 | 1 |
| D | 16. FLEMMINGS, KEMAR | 1 | 1 | - | - | - |
| D | 17. FOSKIN, SHELDON | - | - | - | - | - |
| | 18. GLEZIL, MACKENSON | 2 | 4 | - | - | - |
| M | 19. GLEZILE, FRANTZ | 2 | 2 | - | - | - |
00 | | 20. GRANT, DERRICK | - | - | - | - | - |
7 | | 21. HARRIOTT, ROSARIO | 2 | 2 | - | - | - |
1 | | 22. HAUGHTON, DEVON | - | - | - | - | - |
| F | 23. HINKSON, KENNEDY | 4 | 6 | - | 1 | - |
25 | | 24. JACKSON, CHRISTOPHER | - | - | - | - | - |
5 | | 25. JOSEPHS, SHAWNN | 2 | - | - | 1 | - |
4 | | 26. MARAGH, ALLAN | - | - | - | - | - |
| GK | 27. MESSAM, JOEL | - | - | - | - | - |
| | 28. MOORE, JASON | - | - | - | - | - |
| | 29. OLIVA, PAUL | - | - | - | - | - |
| GK | 30. PORTER, KIRK | - | - | - | - | - |
23 | | 31. POWELL, DAMION | 1 | 1 | - | - | - |
| | 32. ROBERTS, DAVION | 4 | 5 | - | - | - |
8 | | 33. SAMUELS, DAMARLEY | 5 | 6 | - | 1 | - |
13 | | 34. SANDOVAL, JOSE | - | - | - | - | - |
| M | 35. SPENCE, DANERO | 1 | 1 | - | - | - |
19 | | 36. TINGLIN, MESHACH | 2 | 1 | - | 1 | - |
15 | | 37. WEDDERBURN, SHELDON | 1 | 1 | - | - | - |
| M | 38. WHYTE, DALE | - | - | - | - | - |
| | 39. WRIGHT, LINBERT | 1 | - | - | 1 | - |
|
|
 |

O-30 Division |
Pts |
GP |
W |
T |
L |
GF |
GA |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against;
|
.
Glen Cove O-30
|
41 | 16 | 13 | 2 | 1 | 51 | 21 |
.
NY Pancyprian Freedoms O-30
|
37 | 16 | 12 | 1 | 3 | 64 | 29 |
.
Garden City Centennials O-30
|
30 | 16 | 9 | 3 | 4 | 55 | 21 |
.
Rosedale Social Football Club O-30
|
27 | 16 | 9 | 0 | 7 | 45 | 40 |
.
NY Polet O-30
|
25 | 16 | 8 | 1 | 7 | 37 | 42 |
.
NY Greek Americans O-30
|
23 | 16 | 7 | 2 | 7 | 35 | 32 |
.
Megas Alexandros FC O-30
|
12 | 16 | 3 | 3 | 10 | 26 | 51 |
.
Rosedale United FC O-30
|
11 | 16 | 3 | 2 | 11 | 22 | 49 |
.
Integral Kings O-30
|
2 | 16 | 0 | 2 | 14 | 13 | 63 |
|