|
Team Uniform
|
Team Roster
Make a Payment
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. ABRAHAM, KELVIN | 1 | 1 | - | - | - |
1 | GK | 02. BARBOSA, ANIBAL | - | - | - | - | - |
9 | | 03. BERNARDIN, JEAN-MARC | 1 | 1 | - | - | - |
99 | GK | 04. BOHORQUEZ, LENIN | - | - | - | - | - |
27 | D | 05. CASTRO, MAURICIO | - | - | - | - | - |
7 | F | 06. CORREIA, LUIS | 2 | 2 | - | 1 | - |
18 | | 07. DOSSANTOS, LUIZ | 2 | 3 | - | - | - |
| D | 08. ECHAVARRIA TORRES, ARBEY | - | - | - | - | - |
| M | 09. EMOUNA, MATIN | - | - | - | - | - |
| D | 10. GENTILE, LUIGI | - | - | - | - | - |
20 | F | 11. GOMEZ, JULIO | 1 | 1 | - | - | - |
| | 12. GONCALVES, JOSE | - | - | - | - | - |
4 | | 13. GUINADA, PAULO | 1 | - | - | 1 | - |
| F | 14. GUTIERREZ, ARMANDO | - | - | - | - | - |
3 | D | 15. KELLY, GARRY | 2 | 2 | - | - | - |
| | 16. LEON, JAIME | - | - | - | - | - |
2 | | 17. LIMA, JOAO | - | - | - | - | - |
17 | | 18. MACIEL, WAGNER | 4 | 5 | - | - | - |
| | 19. MANCILLA, MANUEL | - | - | - | - | - |
| M | 20. MAYARD, JEAN DANIEL | - | - | - | - | - |
10 | | 21. MEDINA, WALTER | 3 | 2 | - | 1 | - |
12 | D | 22. MOREANO, MOISES | - | - | - | - | - |
14 | D | 23. MOUKAS, GEORGIOS | - | - | - | - | - |
| D | 24. OROLOGIO, LEONELLO | - | - | - | - | - |
5 | D | 25. OROZCO, OSCAR M | 2 | 2 | - | - | - |
16 | | 26. PELAEZ, ALEXANDER | 4 | 5 | - | - | - |
| | 27. PRADO, DARCI | 1 | 1 | - | - | - |
13 | GK | 28. RODRIGUES, AMANDIO | - | - | - | - | - |
6 | F | 29. SACON, WILBERTO | 1 | 1 | - | - | - |
11 | M | 30. SARGEANT, RUSSELL | 1 | 1 | - | - | - |
12 | | 31. SEVERE, EDGAR | - | - | - | - | - |
8 | M | 32. SILVA, WILLIAM | 1 | 1 | - | - | - |
| M | 33. SREDOJEVIC, ZORAN | - | - | - | - | - |
24 | D | 34. TABOADA, JOSE | - | - | - | 1 | - |
| F | 35. TAPIA, WILFRIDO | 1 | 3 | - | - | - |
15 | F | 36. VILCAPOMA, JUAN | - | - | - | - | - |
| | 37. ZUBRIA, ROBERTO | - | - | - | - | - |
|
|
 |

O-50 Division |
Pts |
GP |
W |
T |
L |
GF |
GA |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against;
|
.
NY Hota Bavarians O-50
(-1)
|
47 | 18 | 15 | 3 | 0 | 76 | 18 |
.
Oceanside FC O-50
|
41 | 18 | 13 | 2 | 3 | 56 | 22 |
.
Massapequa SC O-50
(-2)
|
27 | 18 | 9 | 2 | 7 | 42 | 28 |
.
Polonia O-50
|
27 | 18 | 8 | 3 | 7 | 38 | 38 |
.
Dix Hills Cosmos O-50
|
21 | 18 | 7 | 0 | 11 | 35 | 52 |
.
Megas Alexandros FC O-50
(-1)
|
20 | 18 | 5 | 6 | 7 | 27 | 38 |
.
SC Eintracht O-50
(-1)
|
18 | 18 | 6 | 1 | 11 | 34 | 62 |
.
Baldwin FC O-50
|
18 | 18 | 5 | 3 | 10 | 34 | 62 |
.
Mineola SC O-50
|
17 | 18 | 4 | 5 | 9 | 34 | 36 |
.
Garden City Centennials O-50
(-1)
|
15 | 18 | 5 | 1 | 12 | 15 | 35 |
|