|
Team Uniform
|
Team Roster
Make a Payment
|
P |
Name |
Y | R |
| 01. ALEXIOU, NICHOLAS | - | - |
| 02. APOSTOLIDIS, ANESTIS | - | - |
| 03. CALLE, NICOLAS | - | - |
| 04. CANTAVE, JACQUES | - | - |
| 05. CANTAVE, STEVENSON | - | - |
| 06. FRANTZ, JEAN-LOUIS | - | - |
| 07. GEORGIOU, GREGORIS | - | - |
| 08. KANDILAS, ATHANASIOS | - | - |
| 09. KANDILAS, STEFANOS | - | - |
| 10. KARAVANGELAS, DIMITRIOS | - | - |
| 11. KATEHIS, NIKOLAOS | - | - |
| 12. KOKKOSIS, APOSTOLOS | - | - |
| 13. KOSKINAS, TONY | - | - |
| 14. LEGROS, ERNST | - | - |
| 15. LEONCE, EMMANUEL | - | - |
| 16. MANOLARAKIS, GEORGE | - | - |
| 17. MASTORAS, SERAFIM | - | - |
| 18. MENDRINOS, ARISTOMENIS | - | - |
| 19. MOUKAS, GEORGIOS | - | - |
| 20. MURIEL, FERNANDO | - | - |
| 21. NAISSANT, JEAN -MAX | - | - |
| 22. PAPADOPOULOS, STEVE | - | - |
| 23. PAPADOPOULOS, THEOCLITOS | - | - |
| 24. PAPANICOLAOU, PANAGIOTIS | - | - |
| 25. PYRROS, KOKAVESIS | - | - |
| 26. STYLIANOU, ANDREAS | - | - |
| 27. STYLIANOU, STELIOS | - | - |
| 28. TJORTJOGLOU, GEORGIOS | - | - |
| 29. TOUROS, ANDREAS | - | - |
| 30. TSIOULIAS, GEORGE | - | - |
| 31. TSIRKAS, KONSTANTINOS | - | - |
| 32. XANTHAKOS, DEMETRIOS | - | - |
|
|
 |
O-50 Division |
Pts |
GP |
W |
T |
L |
GF |
GA |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against;
|
.
NY Hota Bavarians O-50
(-1)
|
42 | 16 | 14 | 1 | 1 | 47 | 12 |
.
Massapequa SC O-50
|
40 | 16 | 13 | 1 | 2 | 59 | 19 |
.
Polonia O-50
|
34 | 16 | 11 | 1 | 4 | 52 | 24 |
.
SC Eintracht O-50
|
22 | 16 | 7 | 1 | 8 | 27 | 37 |
.
Oceanside United O-50
|
20 | 16 | 6 | 2 | 8 | 42 | 40 |
.
Mineola SC O-50
|
18 | 16 | 5 | 3 | 8 | 35 | 38 |
.
Megas Alexandros FC O-50
|
14 | 16 | 4 | 2 | 10 | 19 | 46 |
.
Olympiacos NY O-50
(-2)
|
10 | 16 | 3 | 3 | 10 | 11 | 34 |
.
Baldwin O-50
(-1)
|
4 | 16 | 1 | 2 | 13 | 11 | 53 |
|