** 93rd Tehel Cup 2018 **
#41

DATE/TIME
Tue, May 15, 2018 - 8:30 pm
REFEREES
Steve Adamec (CEN) Patrick O' Hara (RA1) Rabee Naji (RA2)
DIVISION
Tehel Cup Bracket
Half 1 Half 2 Final
Rangers 2
Roos FC 0

 #  POS   PLAYED/STATS  G   A  Y R
9 1 1
48 1
13
7 1
10
 #  POS   Match ELIGIBLE  ID#      
11 06. Au, Kevin 106-09559-81
6 07. Burke, Patrick 083-05382-55
23 08. Caggiano, CJ 084-05383-78
2 09. Dobos, Ryan 137-14596-66
3 10. Fetterman, Nick 096-07593-77
8 11. Hamilton, Jackson 167-19325-39
15 12. Jackson, Oliver 119-10700-35
25 13. Nati, Andy 092-07583-72
18 14. Nesper, Jimmy 131-14596-96
17 15. Nesper, Matt 139-14596-07
4 16. Szafranek, Phillip 081-05385-84
14 17. Szafranek, Zachary 139-14859-66
12 18. Weigand, Josh 093-07593-39
5 19. Weigand, Matt 091-07593-98
1 20. Weigand, Robert 093-07593-88
         COACHES Y R
  01. Alex Visbisky
  02. Matthew Rakowski
 #  POS   Match ELIGIBLE  ID#      
89 M 01. Adler, Maxwell 183-21274-60
10 M 02. Barth, Matt 142-16369-60
14 M 03. Bartosik, Brian 080-05381-76
25 D 04. Begany, Dylan 182-21274-53
13 F 05. Campbell, Scott 127-12861-59
31 F 06. Cardone, Roberto 184-21274-02
3 D 07. Ernst, Kyle 099-07578-91
11 M 08. Falk, Jason 140-16428-33
22 M 09. Friedman, Luke 181-21468-03
8 M 10. Gordon, Richie 081-05380-36
17 11. Harvey, Dan 183-21540-07
2 M 12. Pellicano, Anthony 147-16292-36
15 F 13. Pulaski, Dan 120-12705-89
16 D 14. Rehner, Garrett 119-10749-40
27 D 15. Schieber, Michael 093-07592-80
5 F 16. Schuler, Scott 095-07601-61
2 M 17. Skrzypczyk, Mike 122-12656-25
1 GK 18. Slabyk, Greg 083-05381-57
9 M 19. Thomas, Zack 130-14596-71
12 F 20. Witman, Colin 176-20245-44
         COACHES Y R
  01. Michael Schieber
  02. Phil Barrett